Philips 50PUT8509-98 Specifications

Similar Products
TV
LG Plasma TV Specifications
Rs.61,000.00
TV
Philips LED TV Specifications
Rs.79,000.00
TV
Philips LED TV Specifications
Rs.52,000.00
TV
Sony Smart TV Specifications
Rs.129,900.00
TV
LG Plasma TV Specifications
Rs.51,000.00
| Price & Sharing | |
|---|---|
|
Rs.140,000.00
|
|
| TV Type | 3D TV (2015) |
| Screen Size | 50 Inch (126 cm) 50 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 400 Hz |
| Viewing Angle | 178 / 178 degrees |
|
View Latest 50.00 inch 3D TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | AAC, AMR, LPCM, M4A, MP3, MPEG1 L1/2, WMA (v2 up to v9.2) |
| Supported Video Formats | AVI, MKV, H264/MPEG-4 AVC, MPEG-1, MPEG-2, MPEG-4, WMV9/VC1 |
| Supported Picture Formats | JPEG, BMP, GIF, JPS, PNG, PNS |
| Other Video Features | |
| Pixel Plus Ultra HD | Yes |
| Digital Natural Motion | Yes |
| Micro Dimming | Yes |
|
|
|
| Other Audio Features | |
| Output power (RMS) | 20 W |
| Smart Stereo | Yes |
| Natural Sound | Yes |
| Incredible Surround | Yes |
| Clear Sound | Yes |
| Auto Volume Leveller | Yes |
| Bass Enhancement | Yes |
| Smart Sound | Yes |
| Connectivity Options | |
| HDMI | 4 |
| USB | 2 |
| Component in (YPbPr) | 1 |
| Antenna IEC75 | Yes |
| Common Interface Plus (CI+) | Yes |
| Ethernet-LAN RJ-45 | Yes |
| Digital audio out (optical) | Yes |
| Audio L/R in | Yes |
| Headphone out | Yes |
| Service connector | Yes |
| HDMI features | 3D |
| Audio Return Channel | Yes |
| Remote control pass-through | Yes |
| System audio control | Yes |
| System standby | Yes |
| Auto subtitle shift (Philips)* | Yes |
| Pixel Plus link (Philips)* | Yes |
| One touch play | Yes |
| Wireless connections | Wi-Fi 2x2 Integrated |
| 3D TV Features | |
| Active 3D | Yes |
| 2 Player Full Screen Gaming* | Yes |
| 3D Depth adjustment | Yes |
| 2D to 3D conversion | Yes |
| Auto 3D detection | Yes |
| Flickerfree 3D | Yes |
| Smart TV Features | |
| Interactive TV | HbbTV |
| SmartTV apps* | Yes |
| Netflix | Yes |
| Spotify | Yes |
| Online apps | Yes |
| Online Video stores | Yes |
| Open Internet browser | Yes |
| YouTube | Yes |
| Skype | Yes |
| Yes | |
| SimplyShare | Yes |
| Cloud TV* and Cloud Explorer | Yes |
| MultiRoom Client | Yes |
| MultiRoom Client and Server | Yes |
| Wi-fi Miracast Certified* | Yes |
| Smart text remote control | Yes |
| TV programe guide* | 8 Day Electronic Program Guide |
|
|
|
| Other Features | |
| Ambilight Version | 3 sided |
| Auto Ambilight | Yes |
| Wall colour adaptive | Yes |
| Dual View Fixed Color | Yes |
| Dynamic | Yes |
| Linked to light sensor | Yes |
| Lounge mode | Yes |
| Sunset | Yes |
| Pause TV | Yes |
| USB Recording* | Yes |
| Auto detect Philips devices | Yes |
| Device connection wizard | Yes |
| Network installation wizard | Yes |
| Settings assistant wizard | Yes |
| One-stop Home button | Yes |
| Onscreen Usermanual | Yes |
| Firmware Auto Upgrade Wizard | Yes |
| Firmware Upgradeable via USB | Yes |
| Online Firmware Upgrade | Yes |
| Auto Switch-Off Timer | Yes |
| Eco Mode | Yes |
| Light Sensor | Yes |
| Picture Mute ( For Radio ) | Yes |
| Ambilight Light system | Built-in AL + Hue |
| General Specifications | |
| Mains Power | AC 110- 240V 50/60Hz |
| Eu Energy Label Power | 60 W |
| Annual Energy Consumption | 88 kWh |
| Power Consumption Standby | < 0.3 W |
| Off Mode Power Consumption | < 0.3 W |
| Ambient Temperature | 5 °C to 35 °C |
| Product Weight Without Stand | 16.4 Kg |
| Product Weight With Stand | 17.9 Kg |
| Weight Incl. Packaging | 22 Kg |
| Dimensions | |
| Without Stand | 1123.00 mm x 662.00 mm x 39.00 mm |
| With Stand | 1123.00 mm x 722.00 mm x 280.00 mm |
| Package | 1320.00 mm x 771.00 mm x 133.00 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| 2 x 3D Active Glasses | Yes |
| 2 x AAA Batteries | Yes |
| Power Cord | Yes |
| Tabletop Swivel Stand | Yes |
| Quick Start Guide | Yes |
| Legal And Safety Brochure | Yes |
| Warranty Leaflet | Yes |
| Philips TV camera PTA317 | Yes |
| Active Glasses PTA509 | Yes |
| Active Glasses PTA519 | Yes |
