70 Inch TV Dimensions
Find actual dimensions of 70 inch televisions from different brands
A 70-inch TV is typically 156.2 cm wide and 90.0 cm high without its stand — that is 61.5 × 35.4 inches, and 7.2 cm deep.
- Width
- 156.2 cm
- 61.5 in
- Height
- 90.0 cm
- 35.4 in
- Depth
- 7.2 cm
- 2.8 in
- Height with stand
- 97.0 cm
- 38.2 in
Based on 102 70-inch models in our database. Most are between 155.6 cm and 157.7 cm wide. Measure your space before buying — stands and bezels vary by model.
Our database holds 115 models of 70-inch television from 17 brands, launched between 2018 and 2026.
100% are 4K, so at 70 inches 4K is effectively the default rather than an upgrade.
LG, Samsung and Hisense account for the most 70-inch models between them (70% of what we list), 17 brands make one in total.
For comparison, a 75-inch is about 11 cm wider and a 65-inch is about 11 cm narrower — worth knowing if your wall or cabinet is close to the limit.
Below are the dimensions of the 70 inch tv, specified in inches, cm and mm.
Jump to FAQs ↓Dimensions Table
| Dimensions | Televisions with same Dimensions | |||
|---|---|---|---|---|
| Width | Height | Depth | ||
| With Stand | 1567 mm | 945 mm | 350 mm | |
| Without Stand | 1567 mm | 884 mm | 94 mm | |
| With Stand | 1567.2 mm | 925.8 mm | 280 mm | |
| Without Stand | 1567.2 mm | 875.5 mm | 77.2 mm | |
| With Stand | 1676 mm | 1041 mm | 368 mm | |
| Without Stand | 1676 mm | 963 mm | 79 mm | |
| With Stand | 1539 mm | 963 mm | 356 mm | |
| With Stand | 1550 mm | 965 mm | 325 mm | |
| Without Stand | 1550 mm | 901 mm | 86 mm | |
| With Stand | 1560.6 mm | 946.7 mm | 325 mm | |
| Without Stand | 1560.6 mm | 903.6 mm | 61 mm | |
| With Stand | 1562.1 mm | 972.82 mm | 360.68 mm | |
| Without Stand | 1562.1 mm | 906.78 mm | 60.96 mm | |
| With Stand | 1562 mm | 973 mm | 359 mm | |
| Without Stand | 1562 mm | 907 mm | 59.9 mm | |
| With Stand | 1559.7 mm | 947.8 mm | 340.4 mm | |
| Without Stand | 1559.7 mm | 902.6 mm | 26.6 mm | |
| With Stand | 1562 mm | 984 mm | 369 mm | |
| Without Stand | 1562 mm | 908 mm | 87 mm | |
| With Stand | 1577.34 mm | 962.66 mm | 368.3 mm | |
| Without Stand | 1577.34 mm | 883.92 mm | 83.82 mm | |
| With Stand | 1562 mm | 972 mm | 361 mm | |
| Without Stand | 1562 mm | 907 mm | 59.9 mm | |
| With Stand | 1559.56 mm | 939.8 mm | 320.04 mm | |
| Without Stand | 1559.56 mm | 901.7 mm | 25.4 mm | |
| With Stand | 1559.56 mm | 947.42 mm | 340.36 mm | |
| Without Stand | 1559.56 mm | 901.7 mm | 25.4 mm | |
| With Stand | 1559.7 mm | 939.6 mm | 320 mm | |
| Without Stand | 1559.7 mm | 902.1 mm | 26.6 mm | |
| With Stand | 1577 mm | 963 mm | 369 mm | |
| Without Stand | 1577 mm | 883 mm | 84 mm | |
| With Stand | 1567 mm | 940 mm | 324 mm | |
| Without Stand | 1567 mm | 883 mm | 94 mm | |
| With Stand | 1550 mm | 978 mm | 283 mm | |
| Without Stand | 1550 mm | 910 mm | 83 mm | |
| With Stand | 1557.02 mm | 975.36 mm | 340.36 mm | |
| Without Stand | 1557.02 mm | 899.16 mm | 60.96 mm | |
| With Stand | 1556.2 mm | 976.2 mm | 341.1 mm | |
| Without Stand | 1556.2 mm | 899.3 mm | 61.6 mm | |
| With Stand | 1572 mm | 948 mm | 350 mm | |
| Without Stand | 1572 mm | 887 mm | 85 mm | |
| With Stand | 1572.4 mm | 950 mm | 361 mm | |
| Without Stand | 1572.4 mm | 877 mm | 85 mm | |
| With Stand | 1556.2 mm | 976.2 mm | 339.9 mm | |
| Without Stand | 1556.2 mm | 899.3 mm | 61.6 mm | |
| With Stand | 1577 mm | 964 mm | 369 mm | |
| Without Stand | 1577 mm | 883 mm | 84 mm | |
| With Stand | 1571 mm | 947 mm | 333 mm | |
| Without Stand | 1571 mm | 874 mm | 75 mm | |
| With Stand | 1560 mm | 973 mm | 375 mm | |
| Without Stand | 1560 mm | 904 mm | 84 mm | |
| With Stand | 1572.4 mm | 903.3 mm | 334.9 mm | |
| Without Stand | 1572.4 mm | 876.3 mm | 85.1 mm | |
| With Stand | 1551.2 mm | 978 mm | 283 mm | |
| Without Stand | 1551.2 mm | 907.8 mm | 83.2 mm | |
| With Stand | 1551.9 mm | 929.6 mm | 342.9 mm | |
| Without Stand | 1551.9 mm | 899.2 mm | 73.7 mm | |
| With Stand | 1551.9 mm | 970.3 mm | 332.7 mm | |
| Without Stand | 1551.9 mm | 899.2 mm | 73.7 mm | |
| With Stand | 1575 mm | 913 mm | 290 mm | |
| Without Stand | 1575 mm | 881 mm | 72 mm | |
| With Stand | 1121 mm | 708 mm | 232 mm | |
| Without Stand | 1121 mm | 651 mm | 57.7 mm | |
| With Stand | 1560 mm | 973 mm | 370 mm | |
| Without Stand | 1560 mm | 904 mm | 84 mm | |
| With Stand | 1577.34 mm | 962.66 mm | 340.36 mm | |
| With Stand | 1578 mm | 956 mm | 366 mm | |
| Without Stand | 1578 mm | 885 mm | 87.6 mm | |
| With Stand | 1567.6 mm | 949 mm | 320 mm | |
| Without Stand | 1567.6 mm | 886.7 mm | 90.2 mm | |
| With Stand | 1577.34 mm | 957.58 mm | 365.76 mm | |
| Without Stand | 1577.34 mm | 883.92 mm | 88.9 mm | |
| With Stand | 1572.4 mm | 963.8 mm | 341.1 mm | |
| Without Stand | 1572.4 mm | 874.5 mm | 59.9 mm | |
| With Stand | 1569.7 mm | 975.4 mm | 330.2 mm | |
| Without Stand | 1569.7 mm | 906.8 mm | 68.6 mm | |
| With Stand | 1588.5 mm | 959.1 mm | 331.2 mm | |
| Without Stand | 1588.5 mm | 890 mm | 87.9 mm | |
| With Stand | 1577.34 mm | 982.98 mm | 299.72 mm | |
| Without Stand | 1577.34 mm | 911.86 mm | 91.44 mm | |
| With Stand | 1568 mm | 1000.22 mm | 333.11 mm | |
| Without Stand | 1568 mm | 918.4 mm | 81.8 mm | |
| With Stand | 1562.1 mm | 972.82 mm | 332.74 mm | |
| Without Stand | 1562.1 mm | 899.16 mm | 68.58 mm | |
| With Stand | 1577.34 mm | 934.72 mm | 342.9 mm | |
| Without Stand | 1577.34 mm | 889 mm | 86.36 mm | |
| With Stand | 1577.34 mm | 949.96 mm | 401.32 mm | |
| Without Stand | 1577.34 mm | 886.46 mm | 83.82 mm | |
| With Stand | 1562 mm | 971 mm | 362 mm | |
| Without Stand | 1562 mm | 907 mm | 59.9 mm | |
| With Stand | 1562.1 mm | 970.28 mm | 363.22 mm | |
| Without Stand | 1562.1 mm | 906.78 mm | 60.96 mm | |
| With Stand | 1572.26 mm | 960.12 mm | 340.36 mm | |
| Without Stand | 1572.26 mm | 873.76 mm | 60.96 mm | |
| With Stand | 1556.2 mm | 984.1 mm | 339.9 mm | |
| Without Stand | 1556.2 mm | 899.2 mm | 60.8 mm | |
| With Stand | 1574.8 mm | 922.02 mm | 340.36 mm | |
| Without Stand | 1574.8 mm | 878.84 mm | 25.4 mm | |
Other Popular TV Sizes & Their Dimensions
Common Questions About 70 Inch TVs
Is there a 70 inch TV?
Yes. We list 115 models from 17 brands, the most recent from 2026. It is an uncommon size, so choice is narrower than at 55 or 65 inches — LG, Samsung and Hisense are where to look.
Does LG have a 70 inch TV?
Yes — LG lists 33 models at this size in our database, and LG, Samsung and Hisense between them account for most of what is available at this size. Every one appears in the dimensions table on this page with its own measured width, height and depth.
How big is a 70 inch TV?
A 70 inch TV measures about 156.2 cm wide and 90.0 cm high without its stand, which is 61.5 x 35.4 inches. The 70-inch figure is the diagonal of the screen, not its width, so the cabinet is always narrower than the number suggests.
How wide is a 70 inch TV?
About 156.2 cm (61.5 inches) across, measured without the stand. Allow a few centimetres either side for the bezel and for cables at the back.
What is the actual size of a 70 inch TV?
The actual panel measures 156.2 x 90.0 cm (61.5 x 35.4 inches). The 70 inches in the name is the diagonal measurement corner to corner, so no side of the TV is 70 inches long.
How do you measure a 70 inch TV?
Measure diagonally from one corner of the screen to the opposite corner, ignoring the bezel and frame. A 70 inch TV measures 70 inches on that diagonal, and 61.5 inches wide by 35.4 inches high across the panel itself.
What is a 70 inch TV in cm?
A 70 inch TV is 156.2 cm wide and 90.0 cm high without the stand, or 1562 mm x 900 mm. The 70 inch diagonal itself is 177.8 cm.
What are the dimensions of a 70 inch TV in feet?
Roughly 5.13 feet wide and 2.95 feet high without the stand. Useful when checking against a wall or TV unit measured in feet.
What is the ideal viewing distance for a 70 inch TV?
Around 7–9.3 feet for 4K content. Closer than 7 feet and you start to resolve individual pixels; further than 9.3 feet and you lose the detail you paid for.
Do all 70 inch TVs have the same dimensions?
No. The diagonal is fixed but bezel width, chassis depth and stand design all vary, so two 70 inch TVs can differ by several centimetres in width and height. The table on this page lists every model we hold individually for that reason.
