Sony KD-55A9G Specifications

Similar Products
TV
Sony 3D TV Specifications
Rs.154,900.00
TV
Sony 3D TV Specifications
Rs.164,900.00
TV
Philips LED TV Specifications
Rs.60,600.00
TV
VU Smart TV Specifications
Rs.69,900.00
TV
Samsung Smart TV Specifications
Rs.117,799.00
| Price & Sharing | |
|---|---|
|
Rs.299,900.00
|
|
| TV Type | Android TV (2019) |
| Screen Size | 55 Inch (139 cm) 55 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 55.00 inch Android TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3 AUDIO, WMA |
| Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS |
| Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW |
| Other Video Features | |
| Backlight Module | OLED |
| Live Colour™ | Yes |
| MPEG Noise Reduction | Yes |
| Digital Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24P True Cinema™ | Yes |
| Screen Format | TV: Auto Wide / Full / Normal / Wide Zoom / Zoom |
| Picture Modes | Vivid, Standard, Custom, Cinema, Photo, Sports, Games, Graphics |
|
|
|
| Other Audio Features | |
| Audio Output Power | 20 W + 20 W + 10 W + 10 W |
| Speaker Configuration | Actuator x2, Subwoofer x2 |
| Speaker Type | Acoustic Surface Audio+ |
| Audio Surround | DTS Digital Surround |
| Dolby® | Dolby® Digital |
| Sound Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark ,Netflix calibrated |
| S-Master | Yes |
| Simulated Stereo | S-Force Front Surround |
| Stereo System | NICAM / A2 |
| Voice Zoom | No |
| Sound Processing | No |
| Connectivity Options | |
| HDMI™ Connections | 4 (1 Side,3 Bottom ) |
| Analog Audio Inputs For HDMI | 1 ( Rear ) |
| USB | 2 ( Side ) / 1 ( Bottom ) |
| Composite Video Inpus | 1 ( Side ) |
| Component Video ( Y / Pb / Pr ) Inputs | No |
| RF Connection Inputs | 1 ( Bottom ) |
| Analog Audio Inputs | Yes |
| Audio Out | 1 ( Rear / Hybrid w / Headphone ) |
| Headphone Out | 1 ( Rear ) |
| Smartphone Connectivity | Chromecast Built-in |
| WI-FI Stranded | 4.2 GHz |
| Bluetooth | Yes |
| MHL | No |
| Digital Audio Outputs | 1 ( Bottom ) |
| Audio Outputs | 1 ( Side ) |
| Sub-woofer Outputs | 1 ( Side ) |
| USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |
| Audio Return Channel | Yes |
| RS-232C Inputs | No |
| Ethernet Inputs | Yes |
| Smart TV Features | |
| Operating System | Android™ |
| RAM | 1 GB |
| Storage | 16 GB |
| Processor | X1™ Ultimate |
| Clarity Enhancement | 4K X-Reality PRO |
| Colour Enhancement | Live Colour™ Technology |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| Motion Enhancer | Motionflow™ XR, Auto Mode |
|
|
|
| Other Features | |
| BRAVIA Sync | Yes |
| FM Radio | No |
| USB Play | Yes |
| Scene Select | Auto, Photo, Music, Cinema, Game, Graphics, Sports |
| Picture Frame Mode | Yes |
| Photo Frame Mode | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| OSD Language | ENGLISH / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / AFRIKAANS / ARABIC / INDONESIAN / PERSIAN / SWAHILI / THAI / VIETNAMESE / ZULU / FRENCH / PORTUGUESE / RUSSIAN / BENGALI / GUJARATI / HINDI / KANNADA / MALAYALAM / MARATHI / PANJABI / TAMIL / TELUGU |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Power Saving Modes | Yes |
| Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE |
| Voice Search | Yes |
| Internet Browser | Vewd |
| Application Store | Google Play Store |
| Twin Picture | No |
| Light Sensor | Yes |
| Stand Design | Dark Silver |
| Accessibility Shortcut | Yes |
| Text Magnification | Yes |
| Screen Reader | Yes |
| General Specifications | |
| Power Requirements | AC 110-240 V 50 / 60 Hz |
| Power Consumption | 373 W |
| Standby Power Consumption | 0.5W |
| Weight Without Stand | 18.7 Kg |
| Weight With Stand | 22.3 Kg |
| Weight of Package Carton | 31 Kg |
| VESAu00ae Hole Pitch ( W X H ) | 300 mm x 300 mm |
| Stand Width | 470 mm |
| Dimensions | |
| Without Stand | 1226.00 mm x 710.00 mm x 40.00 mm |
| With Stand | 1226.00 mm x 714.00 mm x 255.00 mm |
| Package | 1356.00 mm x 835.00 mm x 182.00 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| Batteries | Yes |
| AC Power Cord | Yes |
| Quick Setup Guide | Yes |
| Power Supply Adopter | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| Stand | Table Top Stand |
