TCL 75C725 Specifications

Similar Products
TV
Lloyd Smart TV Specifications
Rs.574,990.00
TV
TCL Android TV Specifications
Rs.150,000.00
TV
Sony Android TV Specifications
Rs.549,900.00
TV
Sony Android TV Specifications
Rs.549,900.00
TV
TCL Android TV Specifications
Rs.149,990.00
| Price & Sharing | |
|---|---|
|
Rs.81,488.66
|
|
| TV Type | Android TV (2021) |
| Screen Size | 75 Inch (191 cm) 75 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 75.00 inch Android TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | WMA, MP3 |
| Supported Video Formats | AVI, WMV, MP4 ( H.265.H.264, VP9, AV1,… ), MPG, TS, MKV, WebM, VP9 |
| Supported Picture Formats | HEIF, JPG, PNG, BMP |
| Other Video Features | |
| Backlight | 4K QLED |
| Digital Noise Reduction | Yes |
| Film Mode | Yes |
| Sports Mode | Yes |
| HDR Premium | Yes |
| Smart HDR | Yes |
| 11 Bit Panel | Yes |
| Micro Dimming | Yes |
| Motion Clarity | Pro |
| Picture Performance Index | 2700 |
| Dynamic Contrast | Mega |
| Wide Color Technology | Quantum Dot |
| Picture Engine | AiPQ 2.0 Engine |
| UHD Upscaling | UHD AI Super Resolution |
| Color Management | 3D LUT, 10P & 2P Calibration |
|
|
|
| Other Audio Features | |
| Audio Output ( RMS ) | 15 W + 15 W |
| Music Mound Power | 2 X 30 W |
| Auto Volume Control | Yes |
| Speakers | 2 Way |
| Equaliser | Presets |
| Speaker Type | Down Firing |
| Dolby | Dolby AC4, Dolby TrueHD |
| Processing | Dolby Atmos, Virtualization & Upmix |
| Connectivity Options | |
| HDMI | 3 |
| USB ( 3.0 + 2.0 ) | 2 |
| RF In ( F Sat ) | 1 |
| CI ( Slot ) / Type | 1 |
| RF In ( IEC Terrestial / Cable ) | 1 |
| Ethernet Or LAN RJ-45 | Yes |
| HDMI 3 x 2.1 | Yes |
| Digital Audio Out Optical | Yes |
| Headphone | Yes |
| Bluetooth SBC / 5.0 | Yes |
| HDCP 2.2 | Yes |
| HDMI ARC | Via HDMI 1 |
| Sat : Diseq - SCD | Yes v.2.2 / No |
| HDMI Max Resolution | 2160P/60Hz 422 12bit |
| WiFi | Built-in b/g/n 2.4/5Ghz MIMO |
| Smart TV Features | |
| Smart TV | Android TV & TV+ ( 29 Languages ) |
| HbbTV 2.0.2 | Yes |
| Web Browser | Yes |
| Social | Yes |
| CPU | Quad Core |
| AI Amazon Alexa | Works with Alexa |
| WiFi Sharing | Chromecast & T-cast |
| Smart Home | TCL Home, Google Home |
| AI Google Assistant | Google Assistant Hands Free |
| 4K | Netflix, YouTube, Amazon Prime & More |
|
|
|
| Other Features | |
| Teletext | Yes |
| Analogue Tuner | Yes |
| Auto Channel Search | Yes |
| Instant Power On | Yes |
| Caption ( Subtitle ) | Yes |
| USB Channel List Clone | Yes |
| HDMI Quick Switch | Yes |
| DLNA 1.5 | Yes |
| USB HID Support | Yes |
| Sleep Timer | Yes |
| HDMI CEC ( T-Link ) | Full |
| Game Mode | Auto |
| CI+ | Yes ( 1.4, ECP ) |
| DTV Tuner | DVB-T2/C/S2 |
| EPG ( DVB EIT / SI ) | Up To 8 Days |
| Analogue Tuner Systems | PAL / SECAM / NTSC ( AV ) BG / DK / I / LL |
| USB Multimedia Browser | Video Up To 4K : AVI, WMV, MP4 ( H.265.H.264, VP9, …), MPG, TS, MKV, WebM, VP9, Audio: WMA, MP3, Pictures: HEIF, JPG, PNG, BMP, Text subtitles |
| OSD Languages | 29 Albanian, Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Macedonian, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Turkish, Ukrainian |
| General Specifications | |
| Power Supply ( Voltage, Hz ) | 220-240V~50Hz |
| Max Power Consumption | 265 W |
| Average Power Consumption | 0 W |
| Power Consumption Standby | 0.28 W |
| Energy Efficency Class | G |
| Auto Power Off | Yes |
| Peak Luminance Ratio | 65% |
| Weight Without Stand | 26.00 Kg |
| Weight With Stand | 26.70 Kg |
| Packaging Weight | 39.70 Kg |
| VESA Walll Mount Pattern | 400 mm X 300 mm |
| Dimensions | |
| Without Stand | 1671.00 mm x 962.00 mm x 90.00 mm |
| With Stand | 1671.00 mm x 1024.00 mm x 364.00 mm |
| Package | 1850.00 mm x 1168.00 mm x 255.00 mm |
| Supplied Accessories | |
| Remote Control | RC802NU1 + RC802V5 |
| Batteries | Yes |
| Stand Type | Fixed |
