TCL 85P8M Specifications

Similar Products
TV
Videocon Smart TV Specifications
Rs.999,990.00
TV
TCL Android TV Specifications
Rs.265,784.00
TV
TCL Android TV Specifications
Rs.1,499,900.00
TV
Sony Android TV Specifications
Rs.1,099,900.00
TV
Samsung Smart TV Specifications
Rs.1,515,200.00
| Price & Sharing | |
|---|---|
|
Rs.199,990.00
|
|
| TV Type | Android TV (2019) |
| Screen Size | 85 Inch (216 cm) 85 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 85.00 inch Android TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, WMA, AC4 |
| Supported Video Formats | H.265 / H. 264, MPG 1 / 2 / 4, WMV, VC1, VP8, VP9 |
| Supported Picture Formats | JPEG, PNG, BMP |
| Other Video Features | |
| Backlight | DLED |
| Brightness ( cd / m2 ) | 450 Nit(Typical) |
| Contrast Ratio | 4000:1 |
| HDR 10+ | Yes |
| WCG | Yes |
| AI-IN | Yes |
| HDR10 Decoding | Yes |
| Response Time | 8 ms |
| Color Gamut(DCIP3) | 72% ( Typical ) |
| Colour | 1.07 B ( 8 bit + FRC ) |
| Picture Mode | Standard, Smart HDR, Sport, Movie, Dynamic |
| Video Format Up To | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
|
|
|
| Other Audio Features | |
| Audio Output (RMS) | 2 x10 W + 2 x 5 W |
| Sound Preset | Yes |
| Dolby Audio MS11 | Yes |
| DTS Decode ( DTS HD,DTS express 5.1 ), DTS Premium Sound / DTS Studio Sound | Yes |
| Audio Delay | Yes |
| Sound Control | Five Band Equalizer |
| Button Sound | On / Off, Remote Control Voice Prompt |
| Speakers | Integrated Speaker Boxes ( Bottom Side ) |
| Smart Sound Mode | Standard, Movie, Music, Voice, Game, Stadium, Personal |
| Connectivity Options | |
| HDMI | 3 |
| USB | 2 |
| RF Input( Antenna ) | 5.0 |
| WI-FI Direct | Yes |
| Ethernet | Yes |
| SPDIF Output | Optical |
| AV Input ( Composite ) | Yes |
| Internet Link | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R Ethernet Network ( RJ45 ) |
| Smart TV Features | |
| Operation System | Android P 9.0 |
| CPU | CA53*4 64bit 1.1GHz |
| GPU | Mali T860 MP2 480MHz |
| RAM | 2.0 GB DDR3 |
| Storage | 16 GB |
| Netflix | Yes |
| Google Playstore | Yes |
| Amazon Prime | Yes |
| Google Cast | Yes |
| Google Play Games | Yes |
| Google Play Movies&TV | Yes |
| YouTube | Yes |
| Hands Free Voice Control | Yes |
| Google Voice | Yes |
| Google Play, Featured Apps, Source, etc. | Yes |
| E-Sticker | Yes |
| Micro Dimming | Yes |
| Google Voice Input | Yes |
| PVR | Yes |
| Timeshift | Yes |
| Wuaki.TV | Yes |
| Golive 3.0 | Yes |
| Spotify | Yes |
| YUPPTV | Yes |
| AV System | PAL, NTSC |
| T-Browser | Webpage Browser |
| Media center | Video/Music play for USB device. |
| TV System | ATV:Auto/PAL B/G:DTV:DVB-T |
| Certification | CB、Dolby、DTS CTS(Google official certification) |
|
|
|
| Other Features | |
| Front Rail | Metal |
| Back Cover | PC+ABS-V0 |
| Rohs | Yes |
| Fire-Proof Level | V0 |
| USB Mouse / Key Board | Yes |
| Initial Setup | Yes |
| Color Temperature | Yes |
| Input Method | Yes |
| Instant Power On | Yes |
| Channels Edit | Yes |
| Input Settings | Yes |
| System Update | Yes |
| T-Link | Yes |
| Audio language / Audio description | Yes |
| Audio Language / Nicam | Yes |
| Teletext | Yes |
| EPG | Yes |
| Subtitle | Yes |
| E-Manual | Yes |
| Parental Control | Yes |
| ECO Energy Efficiency | Yes |
| TV Placement | Desk Top, Wall Mount |
| UI Style | Google Android TV UI & TCL TV+3.0 UI |
| Advanced Only | Balance, Auto Volume Control, SPDIF Type, SPDIF Delay |
| OSD Language | English / Chinese / Chinese Traditional |
| General Specifications | |
| Power Supply (Voltage, Hz) | AC 100V-240V 50/60Hz |
| Power Consumption | 480 W |
| Power Consumption Standby | <0.5 W |
| VESA Hole Pattern | 600 mm x 400 mm |
| Weight (Without Stand) | 30.4 Kg |
| Weight ( With Stand ) | 49.2 Kg |
| Packaging Weight | 82 Kg |
| Dimensions | |
| With Stand | 2080.00 mm x 1390.00 mm x 300.00 mm |
| Package | 2145.00 mm x 1550.00 mm x 375.00 mm |
| Supplied Accessories | |
| Remote Control | RC802V |
| 2 AAA Batteries | Yes |
| User Manual | Yes |
| Base Stand Integrated Packaging | Yes |
| AC Power Cord | Yes |
