| Brand | Beats | Beyerdynamic |
| Model No | Solo2 | DT 880 Edition |
| Wired / Wireless | Wired Headphone Specification | Wired Headphone Specification |
| Headphone Type | Over Ear | Over Ear |
| |
| Magnet Type | Neodymium | Neodymium |
| Driver Diameter | NA | 45 mm |
| Impedance | 45 Ohms | 32 Ohms |
| Sensitivity | 115 dB/mW | 96 dB/mW |
| Frequency Response | 20 Hz-20,000 Hz | 5 Hz - 35000 Hz |
| Maximum Power Input | NA | 500 mW |
| Noise Cancelling | NA | NA |
| |
| Available Colors | Black, Blue, Green, Pink, Purple | Grey |
| Connector Plating | 3.5 mm Gold Plated Jack | 3.5 mm Gold Plated Jack |
| Cable | 1.36 m | 3 m |
| Weight | 260 g | 290 g |
| Other Features | Additional Features
- In-line playback controls
- Microphone
- Volume remote | - Semi-open back design
- Rugged headband construction
- Single-sided cable
- Soft headband pad
- Excellent sound location
- Gold-plated 1/8" mini stereo jack plug (3.5 mm) and 1/4" adapter (6.35 mm) |
|
Compare Beats Solo2 with:
|
Compare Beyerdynamic DT 880 Edition with:
|