| Brand | boAt | Skullcandy |
| Model No | Airdopes 441 KKR Edition | Jib+ Wireless Earbuds |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 6 mm X 2 | 9 mm |
| Impedance | NA | 16 Ohm±15% |
| Sensitivity | NA | 95±3dB |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 5V 2A | NA |
| Noise Cancelling | CVC | Passive |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HEP, A2DP, And AVRCP | HSP, HFP, AVRCP, A2DP |
| Battery Type | Lithium-ion Polymer | Lithium Polymer Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 20 Hours | 6 Hours |
| Charging Time | 1.5 Hours | 2 Hours |
| |
| Available Colors | Yellow | Black, Blue, Red, Green, Grey, Yellow |
| Connector Plating | NA | NA |
| Cable | USB Type C Charging Cable | Micro USB Charging Cable |
| Weight | 48.5 Gm | 17 gm |
| Other Features | KKR Edition Limited Design.
IPX7 Sweat & Water Resistance.
Enjoy the BoAt Signature Sound.
Battery That Is Made For Hustlers.
Flawless Sound with 6mm Drivers.
Up to 20 Hours Powerful Playback.
Activate voice assistant with one click.
1 Year Products Manufacturing Warranty.
Playback time 5 hours of buds and 20 hours with Charging Case. | Splash Resistant.
Activate Assistant.
6 Hours of Battery Life.
Bluetooth® Wireless Technology.
Microphone Call, Track, and Volume Control. |
|
Compare boAt Airdopes 441 KKR Edition with:
|
Compare Skullcandy Jib+ Wireless Earbuds with:
|