| Brand | boAt | Skullcandy |
| Model No | Rockerz 600 KKR Edition | Jib+ Wireless Earbuds |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | On Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 40 mm | 9 mm |
| Impedance | 32 ohm | 16 Ohm±15% |
| Sensitivity | 110dB±3DB | 95±3dB |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 10mW | NA |
| Noise Cancelling | Passive | Passive |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 4.1 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HEP, A2DP, And AVRCP | HSP, HFP, AVRCP, A2DP |
| Battery Type | Lithium-ion Polymer | Lithium Polymer Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 8 Hours | 6 Hours |
| Charging Time | 3 Hours | 2 Hours |
| |
| Available Colors | Purple | Black, Blue, Red, Green, Grey, Yellow |
| Connector Plating | 3.5 mm | NA |
| Cable | Micro USB Charging Cable | Micro USB Charging Cable |
| Weight | 160 Gm | 17 gm |
| Other Features | Captivating HD Sound.
Smooth Integrated Control.
Up to 8 H Nonstop Playback.
Activate Voice assistant with one click.
1 Year Products Manufacturing Warranty.
Faux Leather Headphones with Soft Earcups.
Equipped with easy access integrated controls and built-in mic for a seamless user experience and a complete control over playback and calls. | Splash Resistant.
Activate Assistant.
6 Hours of Battery Life.
Bluetooth® Wireless Technology.
Microphone Call, Track, and Volume Control. |
|
Compare boAt Rockerz 600 KKR Edition with:
|
Compare Skullcandy Jib+ Wireless Earbuds with:
|