| Specification | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | H43K66UG PLUS | BP420FSG9200 | ||||||||||||||||||||||||||||||||||||||
| TV Type | Android TV | Android TV | ||||||||||||||||||||||||||||||||||||||
| Screen Size | 43 Inch (109.22 cm) | 42 Inch (107 cm) | ||||||||||||||||||||||||||||||||||||||
| Resolution | 4K 3840 x 2160 | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Haier H43K66UG PLUS with:
Compare Blaupunkt BP420FSG9200 with:
Top Differences
- Screen Size: 42 Inch (107 cm) Vs 43 Inch (109.22 cm)
- Resolution: 1920 x 1080 Vs 4K 3840 x 2160
- Display Technology: LED Vs 4K UHD LED
