| Brand | Harman Kardon | Sony |
| Model No | FLY ANC | WH-XB910N |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | Over Ear |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | 40 mm | 40 mm |
| Impedance | 32 ohm | 48 ohm |
| Sensitivity | 100dBSPL | 96 dB/mW |
| Frequency Response | 16 Hz - 22000 kHz | 7 Hz - 25,000 Hz |
| Maximum Power Input | 30 mW | 5 V DC |
| Noise Cancelling | Active | Passive |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 4.2 | 5.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP, HFP | A2DP, AVRCP, HFP, HSP, SBC, AAC, LDAC |
| Battery Type | Lithium-Ion Polymer Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 30 Hours | 30 Hours |
| Charging Time | < 2 Hours | 4.5 Hours |
| |
| Available Colors | Black | Black, Blue |
| Connector Plating | NA | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug |
| Cable | Charging Cable | USB C-Type Charging Cable |
| Weight | 281 gm | 252 gm |
| Other Features | Harman Kardon Signature Sound.
Premium comfort and design.
Easily manage your connections.
Google Assistant and Amazon Alexa built-in.
Explore more with the Harman Kardon Headphones App.
The freedom of wireless. The power of active noise cancelling.
Tune out anything that would come between you and enjoying your music.
With a 20 hour battery life and just 15 minutes of charging needed for 2.5 hours of playtime.
Harman Kardon FLY ANC headphones are the perfect companion for active professionals who require exquisite sound as their constant companion. | Volume control touch sensor.
More natural ambient sound.
All-day music, all-day comfort.
Give your favourite music a boost.
NEXTRA BASSâ„¢ sound and digital noise cancelling.
All-day listening with up to 30 hours of battery life.
Easy hands-free calling and voice assistant with wake word.
Wireless freedom with Bluetooth® technology and Multipoint connection.
DSEEâ„¢ restores high-frequency sound and fine fade-out sound lost in compression. |
|
Compare Harman Kardon FLY ANC with:
|
Compare Sony WH-XB910N with:
|