| Specification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | LED-3213 | TH-32J200DX | ||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||
| Screen Size | 32 Inch (80 cm) | 32 Inch (80 cm) | ||||||||||||||||||||||
| Resolution | 1366 x 768 | 1366 x 768 | ||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||
| Motion Rate | NA | 60 Hz | ||||||||||||||||||||||
| Viewing Angle | 176/176 | 178°/178° | ||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Intex LED-3213 with:
Compare Panasonic TH-32J200DX with:
Top Differences
- Refresh Rate: NA Vs 60 Hz
