| Specification | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | L22ND | PA200 | ||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||
| Screen Size | 22 Inch (54.70 cm) | 19 Inch (48.26 cm) | ||||||||||||||||
| Resolution | 1920 x 1080 | 1366 x 768 | ||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||
| Motion Rate | 60 Hz | NA | ||||||||||||||||
| Viewing Angle | 178/178 | 178 / 178 degrees | ||||||||||||||||
| USB |
|
|
||||||||||||||||
| Video |
|
|
||||||||||||||||
| Audio |
|
|
||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||
| Other Features |
|
|
||||||||||||||||
| General Details |
|
|
||||||||||||||||
| Supplied Accessories |
|
|
Compare Lloyd L22ND with:
Compare Toshiba PA200 with:
Top Differences
- Screen Size: 22 Inch (54.70 cm) Vs 19 Inch (48.26 cm)
- Resolution: 1920 x 1080 Vs 1366 x 768
- Refresh Rate: 60 Hz Vs NA
