| Specification | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | CZ21K44 | CS21C370 | ||||||||||||||||||||||||||||
| TV Type | Flat TV | Flat TV | ||||||||||||||||||||||||||||
| Screen Size | 21 Inch (53 cm) | 21 Inch (53 cm) | ||||||||||||||||||||||||||||
| Resolution | NA | NA | ||||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | 4:3 | ||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 50 Hz | ||||||||||||||||||||||||||||
| Viewing Angle | NA | NA | ||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Samsung CZ21K44 with:
Compare Samsung CS21C370 with:
Top Differences
- Refresh Rate: 50 Hz Vs 60 Hz
