| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | UA32N4003ARXXL | 32S4K | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV Type | Smart TV | Smart TV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 32 Inch (80 cm) | 32 Inch (80 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366 x 768 | 1366 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Rate | 100 Hz | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 176° | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Samsung UA32N4003ARXXL with:
Compare TCL 32S4K with:
Top Differences
- Refresh Rate: 100 Hz Vs 60 Hz
- Display Technology: LED Vs 2K HD QLED
