| Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | UA40N5000ARXXL | 43A9G | ||||||||||||||||||||||||||||||||||||||||||||
| TV Type | Smart TV | Smart TV | ||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 40 Inch (102 cm) | 43 Inch (109.22 cm) | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Samsung UA40N5000ARXXL with:
Compare Haier 43A9G with:
Top Differences
- Screen Size: 40 Inch (102 cm) Vs 43 Inch (109.22 cm)
- Display Technology: LED Vs FHD DLED
