| Specification | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | JSK32NSHD | JSC32NSHD | ||||||||||||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||||||||||||
| Screen Size | 32 Inch (80 cm) | 32 Inch (80 cm) | ||||||||||||||||||||||||||||||||
| Resolution | 1366 x 768 | 1366 x 768 | ||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
