| Brand | Skullcandy | Mi |
| Model No | Cassette Wireless On-Ear Headphones | True Wireless Earphones 2 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | On Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 40 mm | 14.2 mm |
| Impedance | 30 Ohm±15% | 32 Ohm |
| Sensitivity | 120-126dB | NA |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 1 mW | 5.2 V ---- 1.1 A |
| Noise Cancelling | NA | Ambient |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HFP, AVRCP, A2DP | BLE, HEP, HSP, A2DP, AVRCP, SBC, AAC, LHDC |
| Battery Type | Lithium Polymer Batteries | Li-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 22 Hours | 14 Hours |
| Charging Time | 2 Hours | 1.5 Hours |
| |
| Available Colors | Black, Blue, Grey, Purple | White |
| Connector Plating | 3.5 mm | NA |
| Cable | USB Charging Cable | USB C Type Cable |
| Weight | 147 gm | 50 gm |
| Other Features | Collapsible Design.
Plush On-Ear Cushions.
Durable Metal Headband.
Bluetooth® Wireless Technology.
Up to 22 Hours of Battery + Rapid Charge.
Microphone, Call, Track and Volume Control.
Upto 22 Hours of Battery+ 10 Mins Rapid Charge for 2.5 Play Time. | Features a 14.2 mm dynamic driver that delivers music tuned to perfection.
The semi in-ear fit and the anti-slip material used, keeps you comfortable.
Play and pause is all seamless with infrared sensor with smart in-ear detection.
Change the way you listen to music with the Mi True Wireless Earphones 2.
The Mi True Wireless Earphones 2 are designed with a 14.2 mm composite diaphragm dynamic driver produces immersive HD sound.
Dual-mic Environmental Noise Cancellation cancels ambient noise and provides a clear voice clarity during calls.
Pair with devices effortlessly, charge the case and earphones in no time and use your favourite voice assistant for your convenience. |
|
Compare Skullcandy Cassette Wireless On-Ear Headphones with:
|
Compare Mi True Wireless Earphones 2 with:
|