| Brand | Skullcandy | Mi |
| Model No | Ink’d Plus Wireless Earbuds | True Wireless Earphones 2 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 10 mm | 14.2 mm |
| Impedance | 16 Ohm | 32 Ohm |
| Sensitivity | 93-101dB | NA |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | NA | 5.2 V ---- 1.1 A |
| Noise Cancelling | NA | Ambient |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | HSP, HFP, AVRCP, A2DP | BLE, HEP, HSP, A2DP, AVRCP, SBC, AAC, LHDC |
| Battery Type | Lithium Polymer Batteries | Li-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 8 Hours | 14 Hours |
| Charging Time | 2 Hours | 1.5 Hours |
| |
| Available Colors | Black, Blue, Red, Green, Grey, Pink, Yellow | White |
| Connector Plating | NA | NA |
| Cable | Micro USB Charging Cable | USB C Type Cable |
| Weight | 23.5 gm | 50 gm |
| Other Features | Activate Assistant.
Up to 8 Hours of Battery Life.
Bluetooth® Wireless Technology.
Rapid Charge: 10 Minutes = 2 Hours.
Microphone Call, Track, and Volume Control. | Features a 14.2 mm dynamic driver that delivers music tuned to perfection.
The semi in-ear fit and the anti-slip material used, keeps you comfortable.
Play and pause is all seamless with infrared sensor with smart in-ear detection.
Change the way you listen to music with the Mi True Wireless Earphones 2.
The Mi True Wireless Earphones 2 are designed with a 14.2 mm composite diaphragm dynamic driver produces immersive HD sound.
Dual-mic Environmental Noise Cancellation cancels ambient noise and provides a clear voice clarity during calls.
Pair with devices effortlessly, charge the case and earphones in no time and use your favourite voice assistant for your convenience. |
|
Compare Skullcandy Ink’d Plus Wireless Earbuds with:
|
Compare Mi True Wireless Earphones 2 with:
|