| Brand | Sony | Sennheiser |
| Model No | WH-1000XM5 | RS 2000 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | Over Ear | In Ear |
| |
| Magnet Type | Neodymium | Dynamic, Neodymium |
| Driver Diameter | 30 mm | 9.2 MM |
| Impedance | 16/48 ohm | 32 ohm |
| Sensitivity | 102 dB/mW | 125 dB |
| Frequency Response | 4 Hz - 40,000 Hz | 15 Hz - 16000 Hz |
| Maximum Power Input | 5 V DC | 5 V |
| Noise Cancelling | Active | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.2 | 4.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | A2DP, AVRCP, HFP, HSP, SBC, AAC, LDAC | A2DP + AVRCP + HSP + HFP + APT-X® |
| Battery Type | Lithium-ion Batteries | Lithium-ion Polymer Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 30 Hrs (NC On) 40 Hrs (NC Off) | 9 Hours |
| Charging Time | 3.5 Hours | 3 Hours |
| |
| Available Colors | Black, White | Black |
| Connector Plating | 3.5 mm Gold-Plated L-Shaped Stereo Mini Plug | 3.5 mm |
| Cable | USB C-Type Charging Cable | Adapter |
| Weight | 250 gm | 230 gm |
| Other Features | Volume control touch sensor.
Ultra-clear, noise-free calls.
All day power and quick charging.
All day comfort with a noiseless design.
All-day listening with up to 30 hours of battery life.
Super comfortable lightweight design in "Soft fit leather".
30-mm specially designed driver unit for exceptional sound.
Fully automatic Personal Noise Cancelling Optimiser and Atmospheric Pressure Optimising.
Superior noise-free calls with 2 x 2 beamforming microphones and noise reduction system ( using AI ).
HD Noise Cancelling Processor QN1, Integrated Processor V1 and multiple microphones for distraction-free listening. | Easy to use volume and balance controls
Connects to TV or any audio device using analog input
Two year warranty when purchased from an authorized Sennheiser dealer.
Built in Lithium Polymer battery provides to 9 hours operation on a full complete charge.
Crystal clear wireless transmission for freedom of movement (up to 150 ft.).Connectivity Technology: Wireless |
|
Compare Sony WH-1000XM5 with:
|
Compare Sennheiser RS 2000 with:
|