| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | 32S5500AF | UA32N4003ARXXL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Type | Smart TV | Smart TV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 32 Inch (80 cm) | 32 Inch (80 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1366 x 768 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 176° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare TCL 32S5500AF with:
Compare Samsung UA32N4003ARXXL with:
Top Differences
- Resolution: 1366 x 768 Vs 1920 x 1080
- Refresh Rate: 100 Hz Vs 60 Hz
- Display Technology: LED Vs 2K FHD DLED
- Picture Processor: Hyper Real Vs AiPQ Engine
