| Specification | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | 43P30FS | BP420FSG9200 | ||||||||||||||||||||||||||||||||||||||||
| TV Type | Android TV | Android TV | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 43 Inch (109.22 cm) | 42 Inch (107 cm) | ||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare TCL 43P30FS with:
Compare Blaupunkt BP420FSG9200 with:
Top Differences
- Screen Size: 43 Inch (109.22 cm) Vs 42 Inch (107 cm)
- Display Technology: DLED Vs LED
