| Specification | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | 49P30FS | BP500USG9200 | ||||||||||||||||||||||||||||||||||||||||
| TV Type | Android TV | Android TV | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 49 Inch (124.46 cm) | 50 Inch (126 cm) | ||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 4K 3840 x 2160 | ||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare TCL 49P30FS with:
Compare Blaupunkt BP500USG9200 with:
Top Differences
- Screen Size: 49 Inch (124.46 cm) Vs 50 Inch (126 cm)
- Resolution: 1920 x 1080 Vs 4K 3840 x 2160
- Display Technology: DLED Vs LED
