| Brand | Triumph | Triumph |
| Model | Speed T4 | Speed 400 |
| Motorcycle Type | Street | Street |
| Displacement | 349.00 cc | 349.00 cc |
| |
| Cylinders | 1 | 1 |
| Max Power | 29.00 PS @ 7000 rpm | 37.00 PS @ 8500 rpm |
| Max Torque | 31.00 Nm @ 5500 rpm | 32.00 Nm @ 7000 rpm |
| Power to Weight | 0.17 | 0.22 |
| Top Speed | 144 kmph | 150 kmph |
| 0-60 kmph | 2.90 sec | 2.90 sec |
| 0-100 kmph | 6.90 sec | 6.90 sec |
| Valves per Cylinder | 4 | 4 |
| Compression Ratio | 12.1:1 | 12.1:1 |
| Bore | 89.00 mm | 89.00 mm |
| Stroke | 56.10 mm | 56.10 mm |
| Engine Oil Capacity | 2.00 L | 2.00 L |
| Gear Count | 6 | 6 |
| Transmission | Manual | Manual |
| Final Drive | Chain Drive | Chain Drive |
| Clutch | Wet, A & S Clutch, Multiplate | Wet, A & S Clutch, Multiplate |
| Quick Shifter | Yes | Yes |
| Ride by Wire | Yes | Yes |
| Fuel Capacity | 13.00 L | 13.00 L |
| Tank Range | 390 km | 390 km |
| Mileage (City) | 28 kmpl | 25 kmpl |
| Mileage (Highway) | 33 kmpl | 35 kmpl |
| Mileage (Overall) | 30 kmpl | 30 kmpl |
| Width | 827 mm | 829 mm |
| Length | 2090 mm | 2180 mm |
| Height | 1098 mm | 1096 mm |
| Wheelbase | 1406 mm | 1386 mm |
| Ground Clearance | 195 mm | 164 mm |
| Seat Height | 806 mm | 803 mm |
| Kerb Weight | 180 kg | 179 kg |
| Front Brake | disc (300 mm) | disc (300 mm) |
| Rear Brake | disc (230 mm) | disc (230 mm) |
| ABS | Dual Channel | Dual Channel |
| ABS Modes | 2 | 2 |
| Cornering ABS | Yes | Yes |
| Traction Control | Yes | Yes |
| TC Levels | 0 | 0 |
| Launch Control | Yes | Yes |
| Wheelie Control | Yes | Yes |
| Front Suspension | 43 mm Conventional Fork 140 mm Wheel Travel | 43 mm Upside Down Big Piston Forks. 130 mm Wheel Travel |
| Rear Suspension | Gas Monoshock RSU With External Reservoir & Pre-Load Adjustment. 120 mm Wheel Travel | Gas Monoshock Rsu With External Reservoir And Pre-Load Adjustment. 120 mm Wheel Travel |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 110/70-17 | 110/80 R17 |
| Rear Tyre | 140/70-17 | 150/70 R17 |
| Front Wheel | 17 inch | 17 inch |
| Rear Wheel | 17 inch | 17 inch |
| Headlight | Dual Format ( Analog + Digital ) | Dual Format ( Analog + Digital ) |
| Tail Light | LCD | LED |
| Indicators | Yes | Yes |
| Instrument Console | Semi-Digital Console | LCD Semi-Digital Display |
| Odometer | Digital | Digital |
| Tripmeters | 2 | 2 |
| Bluetooth | Yes | No |
| Mobile App | No | No |
| USB Charging | No | No |
| Navigation | Yes | Yes |
| Riding Modes | Sport, Road | Rain Or Sport |
| Cruise Control | Yes | Yes |
| Frame Type | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe | Hybrid Spine/Perimeter, Tubular Steel, Bolt-On Rear Subframe |
| Seat Type | Single | Single |
| Adjustable Windshield | No | No |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Emission (India) | BS6 Phase 2 | Strict BS6.2 ( OBD-2 ) |
| Emission (Global) | NA | NA |
| Starter | Self Start | Self Start |
| Additional Features | Gearbox : 6-speed gearbox with torque-assist clutch.
Service : Class-leading 10,000 mile / 16,000km service interval.
Instruments : Analogue speedometer with integrated full-feature LCD display.
Engine : Retuned 398cc TR-Series engine: A Symphony of Power and Efficiency.
Ergonomics : Accessible 806 mm seat height, slim waist and engaging ergonomics.
Chassis : Lightweight frame with bolt-on rear subframe and cast aluminium swing-arm.
Lighting : All-LED Headlamp with Daytime Running Light ( DRL ) and rear light signature.
Suspension : 43mm diameter telescopic forks and pre-load adjustable rear mono-shock.
Brakes : Front 300mm disc and powerful radial caliper, Rear 230mm disc equipped with Dual-Channel ABS | Gearbox : 6-speed gearbox with torque-assist clutch.
Service : Class-leading 10,000 mile / 16,000km service interval.
Traction Control : Ride-by-wire throttle with switchable traction control.
Engine : Characterful and responsive TR-Series engine ( Euro 5 compliant )
Instruments : Analogue speedometer with integrated full-feature LCD display.
Ergonomics : Accessible 803mm seat height, slim waist and engaging ergonomics.
Chassis : Lightweight frame with bolt-on rear subframe and cast aluminium swing-arm.
Lighting : All-LED Headlamp with Daytime Running Light ( DRL ) and rear light signature.
Suspension : 43mm diameter upside-down forks and pre-load adjustable rear mono-shock.
Brakes : Front 300mm disc and powerful radial caliper, Rear 230mm disc equipped with Dual-Channel ABS. |
| Available Colors | Black, White, Blue, Orange | Black, White, Red, Yellow |
|
Compare Triumph Speed T4 with:
|
Compare Triumph Speed 400 with:
|