| Specification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | IVC32F02A | TH-32J201DX | ||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||
| Screen Size | 32 Inch (80 cm) | 32 Inch (80 cm) | ||||||||||||||||||||
| Resolution | 1366 x 768 | 1366 x 768 | ||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||
| Motion Rate | NA | 60 Hz | ||||||||||||||||||||
| Viewing Angle | 178 / 178 degrees | 178°/178° | ||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Videocon IVC32F02A with:
Compare Panasonic TH-32J201DX with:
Top Differences
- Refresh Rate: NA Vs 60 Hz
