Hisense 100L9H Specifications

Similar Products
TV
TCL Android TV Specifications
Rs.989,256.00
TV
Hisense Smart TV Specifications
Rs.308,918.52
TV
Hisense Android TV Specifications
Rs.203,163.15
TV
Hisense Android TV Specifications
Rs.260,260.16
TV
Sony Smart TV Specifications
Rs.1,386,369.58
| Price & Sharing | |
|---|---|
|
Rs.538,634.20
|
|
| TV Type | Smart TV (2023) |
| Screen Size | 100 Inch (254 cm) 100 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 70° |
|
View Latest 100.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | MP3, WMA, WMV, MP4, FLAC, MP2 |
| Supported Video Formats | AVI, WMV, MP4, MOV, 3GP, MKV, MPG, MPEG, VOB, FLV, WebM, OGM |
| Supported Picture Formats | JPEG, BMP, PNG, GIF, WEBP |
| Other Video Features | |
| Backlight | 4K UHD SMART LASER TV |
| HLG | Yes |
| HDR10 | Yes |
| MEMC | Yes |
| Dolby Vision | Yes |
| 4K Upscaling | Yes |
| HDR10+ Decoding | Yes |
| Filmmaker Mode | Yes |
| HDR Compatible | Yes |
| 10 Bit Colorimetry | Yes |
| Contrast Enhancer | Yes |
| Upscaling Ultra HD | Yes |
| Laser Light Source | Yes |
| TriChroma X-Fusion™ | Yes |
| 3D Digital Comb Filter | Yes |
| MPEG Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Viewing Angel | 70° |
| Display Surface | Flat |
| Display Technology | DLP |
| Peak Gain | 0.42 |
| Audible Noise | 32dB |
| Smooth Motion Rate | 120Hz |
| Control4 | Ready |
| Static Contrast | >1000 : 1 |
| Processor | Quad Core |
| Dynamic Contrast Ratio | 2,000,000: 1 |
| Luminance ( Typical, Full Field, in Lumens ) | 3000 ANSI Lumens |
| Colours | 1.07 Billion Colours |
| DMD | 0.47” ECD Native 2K |
| Picture Engine | TriChroma X-Fusion™ |
| Light Source | Blue + Green + Red Laser |
| Light Source Lifetime | 25,000 Hours ( Luminance Drop 50% ) |
| Wide Colour Gamut | Typical NTSC 145% ( 137.75%-152.25% ) |
| Video Decoder | HEVC ( H.265 ),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
| Screen Type | Fresnel Lens Technology & Black / White Lenticular Technology |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 2 X 20 W |
| AC-4 | Yes |
| Dolby Atmos | Yes |
| NICAM Stereo | Yes |
| User Equalizer | Yes |
| Speakers Built-in | Yes |
| Sound - Special | Dolby Audio ( MS12 ) Dolby Atmos |
| Connectivity Options | |
| HDMI ( 2.1 + 2.0 ) | 3 ( HDMI 2.1 ALLM, HDMI 2.1 ALLM, eARC, HDMI3 2.0 ) |
| USB 3.0 + 2.0 | 2 ( 3.0 x 1, 2.0 x 1 ) |
| RF Tuner | 2 |
| S/PDIF Output | Yes |
| Ethernet / LAN | Yes |
| HDMI-ARC Support | Yes |
| HDMI-CEC Support | Yes |
| Headphone Output | Yes |
| Anyview Cast ( Miracast ) | Yes |
| Network Streaming ( DLNA ) | Yes |
| Wireless Digital Audio ( Bluetooth ) | Yes |
| Wireless LAN adapter Support | Yes |
| Common Interface ( CI+ ) | Yes ( V1.4 ) |
| Bluetooth Support & Profiles | A2DP & AVRCP |
| WiFi Technolegy | 802.11ac, Dual-Band ( 2.4G & 5G ) |
| Smart TV Features | |
| Operating System | VIDAA U6 |
| Netflix | Yes |
| Airplay | Yes |
| FreeviewPlus | Yes |
| Anyview Cast | Yes |
| Hands-Free Voice Remote | Yes |
| Works With Apple Home | Yes |
| Works With Apple AirPlay | Yes |
| Works With Amazon Alexa | Yes |
| Works With Google Assistant | Yes |
| Streaming Video On Demand | Yes |
| Smart Home Ready | Yes* |
| Web Browser | Odin |
| Smart Phone App | VIDAA APP |
| Anyview Stream | Yes ( DMP,DMR ) |
|
|
|
| Other Features | |
| ID Color | Black, Gray |
| PVR | Yes |
| RoHS Compliant | Yes |
| Hotel TV | Yes |
| Time Shift | Yes |
| 8-Day EPG | Yes |
| Parental Control | Yes |
| Teletext Support | Yes |
| Recyclable Product | Yes |
| Kensington Security Slot | Yes |
| Auto-Low Latency Mode ( ALLM ) | Yes |
| Eye Protection ( Automaitic Turn Off Laser When People Close By ) | Yes |
| Digital and Analog Tuner | DVB-T2/T/C |
| EPG | 7 Days Forward EPG |
| Media Player | Yes ( Video, Audio, Picture ) |
| LCN Support | Yes ( Depending On Location And Operator ) |
| Channel Sorting | Built-in And Exportable For PC edit ( ChSort ) |
| General Specifications | |
| Power Supply | 120 V-240 V |
| Power Consumption | 300 W |
| Standby Power Consumption | ≤0.5 W |
| Product weight incl. Stand | 11.2 Kg |
| Product weight excl. Stand | 11.2 Kg |
| Weight incl. Packaging | 24.5±1 kg |
| Product Weight | 12±1 kg |
| Weight incl. Packaging All In One | 50 Kg |
| Dimensions | |
| Without Stand | 610.00 mm x 346.00 mm x 155.00 mm |
| With Stand | 751.00 mm x 478.00 mm x 305.00 mm |
| Package | 1686.00 mm x 594.00 mm x 511.00 mm |
| Supplied Accessories | |
| Remote Control | ERF3H86H |
| AAA X 2 Batteries | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| Quick Set Up Guide | Yes |
Compare with similar Smart TVs
Hisense 100L9H
VS
Hisense 100U7QTUK
Hisense 100L9H
VS
LG 98QNED89TSA
Hisense 100L9H
VS
Hisense 100L9GSET
Hisense 100L9H
VS
Hisense 100L9HSET
Hisense 100L9H
VS
Hisense 100U88N
Hisense 100L9H
VS
Samsung 100QN80HULXL
Hisense 100L9H
VS
TCL 98X955
Hisense 100L9H
VS
Akai AL100GQU-SFL
Hisense 100L9H
VS
Hisense 100U7KNZ
Hisense 100L9H
VS
Hisense 100U88QG
