Hisense 100U7Q PRO Specifications

Similar Products
TV
TCL Android TV Specifications
Rs.989,256.00
TV
Hisense Smart TV Specifications
Rs.308,918.52
TV
Hisense Android TV Specifications
Rs.203,163.15
TV
Hisense Android TV Specifications
Rs.260,260.16
TV
Sony Smart TV Specifications
Rs.1,386,369.58
| Price & Sharing | |
|---|---|
|
Rs.388,053.59
|
|
| TV Type | Smart TV (2025) |
| Screen Size | 100 Inch (254 cm) 100 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 165 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 100.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | WMA, FLAC, MP3, WAV |
| Supported Video Formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, WEBM |
| Supported Picture Formats | JPEG, BMP, PNG, GIF |
| Other Video Features | |
| Backlight | 4K UHD ULED MINI-LED PRO |
| HLG | Yes |
| HDR | Yes |
| MEMC | Yes |
| HDR10 | Yes |
| HDR10+ | Yes |
| AI Picture | Yes |
| 4K Upscaling | Yes |
| Anti Reflection | Yes |
| AI 4K Upscaler | Yes |
| Dolby Vision IQ | Yes |
| Filmmaker Mode | Yes |
| Backlight Control | Yes |
| Wide Color Gamut | Yes |
| Quantum Dot Colour | Yes |
| HEVC ( H.265 ) Decoder | Yes |
| Dynamic Backlight Control | Yes |
| Response Time | 6.5 ms |
| Mooth Motion Rate | 240Hz |
| Native Contrast Ratio | 5000: 1 |
| Colour Depth | 8Bit+FRC |
| Picture Engine | High View AI Engine PRO |
| Typical Brightness Of White | 500 Nit( Peaking 2000 Nits ) |
| Picture Mode | Standard, Enhanced ( ACR ), Filmmaker, Cinema, Engergy Saving, Dynamic, Sports |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 2 X 15 W ( Main ) + 20 W ( Subwoofer ) + 2 X 5 W ( Side ) |
| Dolby Digital | Yes |
| Lip-Sync Adjustment | Yes |
| Audio Enhancement | Dolby ATMOS |
| Sound System | 2.1.2 Multi-Channel Surround |
| Sound Mode | Standard, Enhanced ( ACR ), Theatre, Music, Speech, Late Night, Sports |
| Connectivity Options | |
| HDMI ( 2.1 ) | 4 |
| USB ( 2.0 ) | 2 |
| RF Input | 1 |
| AV Input 1 | Yes |
| Bluetooth 5.0 | Yes |
| Earphone Jack | Yes |
| Ethernet / LAN | Yes |
| CEC - Via HDMI | Yes |
| DLNA Compliance | Yes |
| Optical Digital Audio Output ( SPDIF ) | Yes |
| HDMI Type 4K@60Hz With HDCP Version 2.2 | Yes |
| Wi-Fi Bands | 2.4, 5.6 |
| Enhanced Audio Return Channel ( eARC ) | HDMI 3 |
| Wi-Fi Protocols IEEE 802.11 | a, b, g, n, ac |
| Smart TV Features | |
| Operating System | VIDAA Smart TV |
| Netflix | Yes |
| Airplay | Yes |
| YouTube | Yes |
| App Store | Yes |
| Prime Video | Yes |
| Voice Control | Yes |
| Hands Free Voice Control | Yes |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web Browser | Odin |
| Screen Mirroring | Anyview Cast |
| Installed Applications | Netflix, Youtube, Prime Video…… |
| Bvod Services | Iview, SBS On Demand, 9Now, Tenplay |
| Gaming Features | |
| Game Bar | Yes |
| AI Sports Mode | Yes |
| AI Smooth Motion | Yes |
| AMD FreeSync Premium | Yes |
| 165 HZ Game Mode Ultra | Yes |
| Variable Refresh Rate ( VRR ) | Yes |
| Auto Low Latency Mode ( ALLM ) | Yes |
|
|
|
| Other Features | |
| Design | Elegant Design |
| Time Shift | Yes |
| Sleep Timer | Yes |
| On, Off Timer | Yes |
| Program Lock | Yes |
| Inputs Access | Yes |
| Keyboard Lock | Yes |
| Power On Volume | Yes |
| Power Off If No Signal | Yes |
| AI Chroma Light Sensor | Yes |
| Maximum Volume Lock | Yes |
| OSD Transparency Control | Yes |
| Power On Source Selection | Yes |
| Power On RF Channel Selection | Yes |
| Sub-Menu Lock, Including Tuning Lock | Yes |
| Clone Function For Programs, Sound And Image Settings | Yes |
| MPEG4 ( H.264 ), H.265 Decoder | Yes, Yes |
| DTV Recording ( EPG Scheduling, Start From Standby ) | Yes, Yes |
| Power On Mode ( On, Standby, Last ) | Yes, Yes, Yes |
| HDR For Luminance ( DMP, Netflix, HDMI ) | Yes, Yes, Yes |
| Warranty | 36 Month Warranty |
| Zoom Function Settings | Auto, 16:9, 4:3,21:9, Movie Zoom, Dot To Dot |
| General Specifications | |
| Power Supply | AC 100~240V, 50Hz / 60Hz |
| Power Consumption Standby | < 0.5 W |
| Weight Without Stand | 62.0 Kg |
| Weight With Stand | 63.5 Kg |
| Weight Packaged | 81.5 Kg |
| VESA Wall Mount Compatible | 800 mm X 400 mm |
| Dimensions | |
| Without Stand | 2229.00 mm x 1282.00 mm x 82.00 mm |
| With Stand | 2229.00 mm x 1317.00 mm x 480.00 mm |
| Package | 2398.00 mm x 1490.00 mm x 250.00 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| 2 Stands | Yes |
| 4 Screws | Yes |
| Power Cord | Yes |
| User Manual | Yes |
| 2 AAA Batteries | Yes |
Compare with similar Smart TVs
Hisense 100U7Q PRO
VS
Hisense 98UX
Hisense 100U7Q PRO
VS
LG 100QNED85AU
Hisense 100U7Q PRO
VS
TCL 98C72K
Hisense 100U7Q PRO
VS
Samsung SP-LSP9TFAXZA
Hisense 100U7Q PRO
VS
LG 100QNED86A6
Hisense 100U7Q PRO
VS
TCL 98C735K
Hisense 100U7Q PRO
VS
Samsung QE98QN990FTXXU
Hisense 100U7Q PRO
VS
TCL 98C735
Hisense 100U7Q PRO
VS
Hisense 100U8K
Hisense 100U7Q PRO
VS
Hisense 100L9H-DLT100C
