Hisense 110UXAU Specifications

Similar Products
TV
Samsung Smart TV Specifications
Rs.12,352,941.60
TV
Samsung Smart TV Specifications
Rs.12,488,256.60
TV
Samsung Smart TV Specifications
Rs.13,721,173.00
TV
Hisense Smart TV Specifications
Rs.1,685,017.07
TV
Hisense Smart TV Specifications
Rs.2,214,027.57
| Price & Sharing | |
|---|---|
|
Rs.2,101,877.89
|
|
| TV Type | Smart TV (2024) |
| Screen Size | 110 Inch (279.4cm) 110 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 144 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 110.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | MP2, MP3, MP4, AAC, WMA, WAV, FLAC |
| Supported Video Formats | AVI, MP4, MOV, MKV, MPG, MPEG, VOB, FLV, WebM, OGM |
| Supported Picture Formats | JPEG, BMP, PNG, GIF |
| Other Video Features | |
| Backlight | 4K UHD DLED Mini-LED X ULED |
| MEMC | Yes |
| HDR 10 | Yes |
| 4K Upscaling | Yes |
| Infinity Vision | Yes |
| Noise Reduction | Yes |
| Hi-View Engine X | Yes |
| Dolby Vision™ IQ | Yes |
| Filmmaker Mode | Yes |
| HDR 10+ Adaptive | Yes |
| Dynamic X-Display | Yes |
| Ultra Viewing Angle | Yes |
| Quantum Dot Colour | Yes |
| Low Reflection Screen | Yes |
| 3D Colour Master PRO | Yes |
| Total Ambient Adaptive | Yes |
| Smooth Motion Rate | 240 |
| Response Time | 8 ms |
| Panel Bit Depth | 8Bit + FRC |
| Brightness | Peaking 10000 |
| Picture Processor | MT9618BAATAB |
| Picture Mode | Standard, Cinema Day, Cinema Night, Dynamic, Sports |
| Decoder | MPEG 2 / MPEG 4 / HEVC ( H.265 ) / MPEG4 ( H.264 ) / H.265 Decoder |
|
|
|
| Other Audio Features | |
| Sound Output Power ( RMS ) | 2 X 15 W + 2 X 8 W + 2 X 20 W + 2 X 8 W |
| Dolby Atmos | Yes |
| User Equaliser | Yes |
| IMAX Enhanced | Yes |
| Sound System | CineStage X 4.2.2 Surround |
| Sound Modes | Standard, Theatre, Music, Speech, Late Night, Sports |
| Connectivity Options | |
| HDMI ( 2.1+ 2.0 ) | 4 ( HDMI1, 2 X 2.0 VRR, ALLM, HDMI3 x 2.1 eARC, VRR, ALLM, HDMI4 X 2.1 VRR, ALLM ) |
| USB ( 3.0 + 2.0 ) | 2 ( 3.0 X 1, 2.0 X 1 ) |
| Ethernet / LAN | 1 Yes |
| Headphone Out | 1 Yes |
| Composite In ( AV ) | 1 Yes |
| RF Input | Yes |
| HDMI-CEC | Yes |
| HDMI ARC | Yes |
| Bluetooth 5.0 | Yes |
| Anyview Stream | Yes |
| Digital Audio Output | Optical |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac ( 2.4G & 5G ) |
| Smart TV Features | |
| Operating System | VIDAA U8 |
| Netflix | Yes |
| Disney+ | Yes |
| YouTube | Yes |
| Hotel TV | Yes |
| Prime Video | Yes |
| Voice Control | Yes |
| Freeview Plus | Yes |
| UHD 4K Streaming | Yes |
| Smart Home Ready | Yes |
| Gaming Levelled Up | Yes |
| Cinematic Perfection | Yes |
| Gaming in Dolby Vision | Yes |
| Streaming Video On Demand | Yes |
| Web Browser | Odin |
| Virtual Assistant Built-In | Amazon Alexa |
| Smart Home Ecosystem | Amazon Alexa, Apple Homekit, Google Home |
| Supported Apps | Netflix, YouTube, Prime Video, Disney+, Kayo, Foxtel, Stan iView, Freeview Plus and many more |
| Streaming Apps | 9Now, ABC, View, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, TenPlay, YouTube |
|
|
|
| Other Features | |
| Design | Sleek Modern Design |
| Front Colour | Black |
| Remote Finder | Yes |
| Parental Control | Yes |
| AMD FreeSync Premium PRO | Yes |
| AI Sports Mode with 200 SMR | Yes |
| Digital & Analog Tuner | DVB-T / DVB-T2 |
| EPG | 7 Days For All Services |
| Media Player | Yes ( Video, Audio, Picture ) |
| Warranty | 3 Years Manufacturer's Warranty |
| General Specifications | |
| Power Supply | AC 100 V~240 V |
| Power Consumption Standby | < 0.5 W |
| Energy Rating | 4 |
| Weight Without Stand | 102 Kg |
| Weight With Stand | 108.5 Kg |
| Product Weight Packaged | 157 Kg |
| VESA Wall Mount Compatible | 600 mm X 1100 mm |
| Dimensions | |
| Without Stand | 2530.00 mm x 1425.00 mm x 48.00 mm |
| With Stand | 2530.00 mm x 1470.00 mm x 487.00 mm |
| Package | 2830.00 mm x 1654.00 mm x 285.00 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| AAA X 2 Batteries | Yes |
| Quick Set Up Guide | Yes |
| User Manual | Yes, Available Online |
