Hisense 120L9HE Specifications

Similar Products
TV
Hisense Android TV Specifications
Rs.365,946.74
TV
Hisense Android TV Specifications
Rs.203,159.84
TV
Hisense Android TV Specifications
Rs.243,821.90
TV
Hisense Android TV Specifications
Rs.395,095.39
TV
Hisense Smart TV Specifications
Rs.352,903.08
| Price & Sharing | |
|---|---|
|
Rs.499,999.00
|
|
| TV Type | Smart TV (2023) |
| Screen Size | 120 Inch (305 cm) 120 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 70° |
|
View Latest 120.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, WMA, WMV, MP4, FLAC, MP2 |
| Supported Video Formats | AVI, WMV, MP4, MOV, 3GP, MKV, MPG, MPEG, VOB, FLV, WebM, OGM |
| Supported Picture Formats | JPEG, BMP, PNG, GIF, WEBP |
| Other Video Features | |
| Backlight | 4K UHD SMART LASER TV |
| HLG | Yes |
| HDR10 | Yes |
| MEMC | Yes |
| Dolby Vision | Yes |
| 4K Upscaling | Yes |
| HDR10+ Decoding | Yes |
| Filmmaker Mode | Yes |
| HDR Compatible | Yes |
| 10 Bit Colorimetry | Yes |
| Contrast Enhancer | Yes |
| Upscaling Ultra HD | Yes |
| Laser Light Source | Yes |
| TriChroma X-Fusion™ | Yes |
| 3D Digital Comb Filter | Yes |
| MPEG Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Viewing Angel | 70° |
| Display Surface | Flat |
| Display Technology | DLP |
| Peak Gain | 0.42 |
| Audible Noise | 32dB |
| Control4 | Ready |
| Smooth Motion Rate | 120Hz |
| Brightness | >90 Nit |
| Static Contrast | >1000 : 1 |
| Processor | Quad Core |
| Dynamic Contrast Ratio | 2,000,000: 1 |
| Luminance ( Typical, Full Field, in Lumens ) | 3000 ANSI Lumens |
| Colours | 1.07 Billion Colours |
| DMD | 0.47” ECD Native 2K |
| Picture Engine | TriChroma X-Fusion™ |
| Light Source | Blue + Green + Red Laser |
| Light Source Lifetime | 25,000 Hours ( Luminance Drop 50% ) |
| Wide Colour Gamut | Typical NTSC 145% ( 137.75%-152.25% ) |
| Video Decoder | HEVC ( H.265 ),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
| Screen Type | Fresnel Lens Technology & Black / White Lenticular Technology |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 2 X 20 W ( 2 X 15 W, Min ) |
| AC-4 | Yes |
| Dolby Atmos | Yes |
| NICAM Stereo | Yes |
| User Equalizer | Yes |
| Speakers Built-in | Yes |
| Sound - Special | Dolby Audio ( MS12 ) Dolby Atmos |
| Connectivity Options | |
| HDMI ( 2.1 + 2.0 ) | 3 ( HDMI 2.1 ALLM, HDMI 2.1 ALLM, eARC, HDMI3 2.0 ) |
| USB 2.0 | 2 |
| RF Tuner | 2 |
| S/PDIF Output | Yes |
| Ethernet / LAN | Yes |
| HDMI-ARC Support | Yes |
| HDMI-CEC Support | Yes |
| Headphone Output | Yes |
| Anyview Cast ( Miracast ) | Yes |
| Network Streaming ( DLNA ) | Yes |
| Wireless Digital Audio ( Bluetooth ) | Yes |
| Wireless LAN adapter Support | Yes |
| Common Interface ( CI+ ) | Yes ( V1.4 ) |
| Bluetooth Support & Profiles | A2DP & AVRCP |
| WiFi Technolegy | 802.11ac, Dual-Band ( 2.4G & 5G ) |
| Smart TV Features | |
| Operating System | VIDAA U4 |
| Netflix | Yes |
| Airplay | Yes |
| FreeviewPlus | Yes |
| Anyview Cast | Yes |
| Hands-Free Voice Remote | Yes |
| Works With Apple Home | Yes |
| Works With Apple AirPlay | Yes |
| Works With Amazon Alexa | Yes |
| Works With Google Assistant | Yes |
| Streaming Video On Demand | Yes |
| Smart Home Ready | Yes* |
| Web Browser | Odin |
| Smart Phone App | VIDAA APP |
| Anyview Stream | Yes ( DMP,DMR ) |
|
|
|
| Other Features | |
| ID Color | Black, Gray |
| PVR | Yes |
| Hotel TV | Yes |
| Time Shift | Yes |
| 8-Day EPG | Yes |
| Parental Control | Yes |
| RoHS Compliant | Yes |
| Teletext Support | Yes |
| Recyclable Product | Yes |
| Kensington Security Slot | Yes |
| Auto-Low Latency Mode ( ALLM ) | Yes |
| Eye Protection ( Automaitic Turn Off Laser When People Close By ) | Yes |
| Digital and Analog Tuner | DVB-T2/T/C |
| EPG | 7 Days Forward EPG |
| Media Player | Yes ( Video, Audio, Picture ) |
| LCN Support | Yes ( Depending On Location And Operator ) |
| Channel Sorting | Built-in And Exportable For PC edit ( ChSort ) |
| General Specifications | |
| Power Supply | 120 V-240 V |
| Power Consumption | 300 W |
| Standby Power Consumption | ≤0.5 W |
| Product Weight | 11.2 Kg |
| Weight incl. Packaging | 15 Kg |
| Dimensions | |
| Without Stand | 610.00 mm x 346.00 mm x 155.00 mm |
| With Stand | 751.00 mm x 478.00 mm x 305.00 mm |
| Supplied Accessories | |
| Remote Control | ERF3H86H |
| AAA X 2 Batteries | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| Quick Set Up Guide | Yes |
Compare with similar Smart TVs
Hisense 120L9HE
VS
Hisense 120L9HTUKA
Hisense 120L9HE
VS
Hisense 120L9H-CINE120A
Hisense 120L9HE
VS
Hisense 120L5F
Hisense 120L9HE
VS
Hisense 120L5H
Hisense 120L9HE
VS
Hisense 120L9GTUK-A12
Hisense 120L9HE
VS
Hisense 120L9HSET
Hisense 120L9HE
VS
Hisense 120L9GSET
Hisense 120L9HE
VS
Hisense 120L9H
Hisense 120L9HE
VS
Hisense 120L5H-CINE120A
Hisense 120L9HE
VS
Hisense 120L5FTUK-A12
