LG OLED77T4PUA Specifications

Similar Products
TV
LG Smart TV Specifications
Rs.1,099,990.00
TV
LG Smart TV Specifications
Rs.3,299,990.00
TV
LG Smart TV Specifications
Rs.1,399,990.00
TV
LG Smart TV Specifications
Rs.2,648,410.00
TV
LG Smart TV Specifications
Rs.1,299,990.00
| Price & Sharing | |
|---|---|
|
Rs.5,267,037.99
|
|
| TV Type | Smart TV (2024) |
| Screen Size | 77 Inch (195.58 cm) 77 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 77.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, AC4, AC3, EAC3, AAC, MP2, PCM, WMA |
| Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV |
| Supported Picture Formats | JPEG, PNG, BMP, WebP, JPS, MPO |
| Other Video Features | |
| BackLight | 4K UHD TRANSPARENT OLED |
| HLG | Yes |
| HDR10 | Yes |
| AI Picture | Yes |
| Dolby Vision | Yes |
| Perfect Black | Yes |
| Filmmaker Mode | Yes |
| OLED Dynamic Tone Mapping Pro | Yes |
| Motion | OLED Motion |
| Dimming Technology | Pixel Dimming |
| Picture Processor | α11 AI Processor 4K |
| Upscaling | α11 AI Super Upscaling 4K |
|
|
|
| Other Audio Features | |
| Audio Output ( RMS ) | 60 W |
| WiSA Ready | Yes |
| Dolby Atmos | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| DTS:X ( By-Pass Only ) | Yes |
| Bluetooth Surround Ready | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 4.2 Channel |
| Clear Voice Pro | Yes ( AI Voice Remastering ) |
| AI Sound | α11 AI Sound Pro ( Virtual 9.1.2 Up-Mix ) |
| Audio Codec | AC4, AC3 ( Dolby Digital ), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X ( Refer To Manual ) |
| Connectivity Options | |
| HDMI ( 2.1 ) | 3ea ( Supports 4K 120Hz, eARC, VRR, ALLM, QMS ( 3 Port )) |
| USB ( 2.0 ) | 2ea |
| Ethernet / LAN | 1ea |
| RF Input ( Antenna, Cable ) | 1ea |
| Optical Digital Audio Out ( SPDIF ) | 1ea |
| Wi-Fi 6E | Yes |
| Bluetooth® 5.1 | Yes |
| HDMI-CEC ( Simplink ) | Yes |
| RS-232C Input ( Min Jack ) | Yes |
| HDMI Audio Return Channel | eARC ( HDMI 2 ) |
| Smart TV Features | |
| Operating System | WebOS 24 Smart TV |
| Matter | Yes |
| App Store | Yes |
| Home Hub | Yes |
| Sports Alert | Yes |
| Home Office | Yes |
| AI Concierge | Yes |
| LG Channels | Yes |
| Music Service | Yes |
| Always Ready | Yes |
| Family Settings | Yes |
| Full Web Browser | Yes |
| Who. Where. What? | Yes |
| Google Cast Built-In | Yes |
| Amazon Alexa Built-In | Yes |
| Works With Hey Google | Yes |
| USB Camera Compatible | Yes |
| Works With Apple Home | Yes |
| Smartphone Remote App | Yes |
| Hands-Free Voice Control | Yes |
| ThinQ® Smart Technology | Yes |
| Works With Apple Airplay2 | Yes |
| Works With Amazon Alexa | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control Built-In | Yes |
| Multi View | Yes ( Up To 4 Views ) |
| Room To Room Share | Yes ( Sender, Receiver ) |
| Content Partners | Netflix, Max, Disney+, YouTube, Prime Video, ESPN, Apple TV, Sling TV & More......... |
| Gaming Features | |
| FreeSync™ | Yes |
| HGIG Mode | Yes |
| Game Service | Yes |
| Game Optimizer | Yes |
| G-Sync Compatible ( Nvidia ) | Yes |
| Variable Refresh Rate ( VRR ) | Yes |
| Auto Low Latency Mode ( ALLM ) | Yes |
| Response Time | Less Than 0.1ms |
|
|
|
| Other Features | |
| Design | Refined Design |
| IP Control | Yes |
| Country Of Origin | Korea |
| Limited Warranty | 1 Year Parts & Labor |
| TV Tuner | ATSC1.0 ( Terrestrial ), QAM ( Cable ) |
| General Specifications | |
| Power Supply | AC 120V, 50 / 60Hz |
| Power Consumption | 205 W |
| Annual Power Consumption | 377 kWh/Y |
| Power Consumption Standby | Under 0.5 W |
| TV Weight Without Stand | 60.28 Kg |
| TV Weight With Stand | 70.08 Kg |
| Packaging Weight | 129.00 Kg |
| Dimensions | |
| Without Stand | 1767.84 mm x 1043.94 mm x 261.62 mm |
| With Stand | 1767.84 mm x 1633.22 mm x 637.54 mm |
| Package | 2100.58 mm x 1379.22 mm x 604.52 mm |
| Supplied Accessories | |
| Remote Control | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote Control Batteries | Yes |
