Samsung UE27F6000FKXXU Specifications
| Price & Sharing | |
|---|---|
|
Rs.38,354.92
|
|
| TV Type | Smart TV (2025) |
| Screen Size | 27 Inch (68.58 cm) 27 Inch TV Dimensions |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Motion Rate | 50 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 27.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3, FLAC, OGG, WMA, WAV, MIDI, APE, AIFF, ALAC, M4A, MPA, AAC |
| Supported Video Formats | AVI, MKV, MP4, ASF, MOV, 3GP, FLV, VRO, VOB, SVI |
| Supported Picture Formats | JPG, JPEG, PNG, BMP, MPO |
| Other Video Features | |
| Backlight | FHD LED |
| HDR | Yes |
| Contrast Enhancer | Yes |
| HDR 10+ | Support |
| Picture Engine | Hyper Real |
| Contrast | Mega Contrast |
| Micro Dimming | Micro Dimming Pro |
|
|
|
| Other Audio Features | |
| Sound Output ( RMS ) | 10 W |
| Adaptive Sound | Yes |
| Samsung Q-Symphony | Yes |
| Audio Pre-Selection Descriptor | Yes |
| Object Tracking Sound | OTS Lite |
| Speaker Type | 2 Channel |
| Connectivity Options | |
| HDMI ( 2.0 ) | 2 |
| USB-A ( 2.0 ) | 1 |
| Wi-Fi 5 | Yes |
| CI Slot 1 | Yes |
| Bluetooth | Yes |
| Ethernet / LAN | Yes |
| Anynet+ ( HDMI-CEC ) | Yes |
| HDMI Audio Return Channel | eARC |
| RF In ( Terrestrial, Cable Input ) | 1 / 1 ( Common Use For Terrestrial ) / 0 |
| Smart TV Features | |
| Operating System | Tizen™ Smart TV |
| Web Browser | Yes |
| Bixby | Yes ( Voice Ready ) |
| SmartThings Hub, Matter Hub, IoT-Sensor Functionality, Quick Remote | Quick Remote Only |
| Universal Browse & Play | Yes ( GB, FR, DE, IT, ES ) |
| Multi Device Experience | Mobile To TV, Sound Mirroring, Wireless TV On |
| Samsung TV Plus | Yes ( GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU ) |
| Apple AirPlay | Yes ( w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino ) |
| Works With AI Speaker | Alexa ( GB, DE, FR, IT, ES, AT, IE ), Google Assistant ( GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU ) |
| Gaming Features | |
| Gaming Hub | Yes ( KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU ) |
|
|
|
| Other Features | |
| Design | Slim & Light Design |
| Stand Type | Simple Center Stand |
| Bezel Type | 3 Bezel-Less |
| Front Color | Black |
| Stand Color | Black |
| EPG | Yes |
| IP Control | Yes |
| Analog Tuner | Yes |
| Digital Broadcasting | DVB-T2C |
| Common Interface ( CI ) | CI+ ( 1.4 ) / CI+ ( 1.4 ECP )_IT Only |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. For All |
| Hearing Impaired Support | Closed Caption ( Subtitle ), Multi-Output Audio, Sign Language Zoom |
| OSD Languages | 27 European Languages + Russian ( Only When Connecting To Network In EE, LV, LT ) |
| Low Vision Support | Audio Description, Zoom Menu & Text, High Contrast, SeeColors, Grayscale, Auto Picture Off |
| Data Broadcasting | HbbTV 2.0.3 ( IT, GB, DE, CZ, SK, ES, PL, AT, FR, FI, EE, GR, SI, HR, BE, NL, LU, LT, HU, CH, PT, DK, ME ) |
| Accessibillity - Voice Guide | Czech ( Czech Republic ), Danish ( Denmark ), Dutch ( Netherlands ), English ( UK ), Finnish ( Finland ), French ( France ), German ( Germany ), Greek ( Greece ), Hungarian ( Hungary ), Italian ( Italy ), Korean ( Korea ), Norwegian ( Norway ), Polish ( Poland ), Portuguese ( Portugal ), Romanian ( Romania ), Russian ( Russia ), Slovak ( Slovakia ), Spanish ( Spain ), Swedish ( Sweden |
| General Specifications | |
| Power Supply | AC 220-240V~ 50/60Hz |
| Power Consumption Max | 48 W |
| Power Consumption Typical | 21.4 W |
| Power Consumption Standby | 0.50 W |
| Yearly Power Consumption ( EU Standard ) | 31 kWh |
| Energy Efficiency Class | E |
| Auto Power Off | Yes |
| Weight Without Stand | 3.0 Kg |
| Weight With Stand | 3.5 Kg |
| Weight Of Package Carton | 4.9 Kg |
| VESA Spec | 100 mm X 100 mm |
| Dimensions | |
| Without Stand | 612.70 mm x 369.50 mm x 41.10 mm |
| With Stand | 612.70 mm x 468.90 mm x 200.50 mm |
| Package | 721.00 mm x 423.00 mm x 98.00 mm |
| Supplied Accessories | |
| Remote Controller Model | TM1240A |
| Power Cable | Yes |
| User Manual | Yes |
| Mini Wall Mount Support | Yes |

