Sony KDL-40W700C Specifications

Similar Products
TV
Sony LED TV Specifications
Rs.45,000.00
TV
Sony 3D TV Specifications
Rs.77,900.00
TV
Samsung LED TV Specifications
Rs.55,900.00
TV
Samsung Smart TV Specifications
Rs.57,000.00
TV
Samsung LED TV Specifications
Rs.58,900.00
| Price & Sharing | |
|---|---|
|
Rs.52,000.00
|
|
| TV Type | Smart TV (2015) |
| Screen Size | 40 Inch (102 cm) 40 Inch TV Dimensions |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Motion Rate | 200 Hz |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
|
View Latest 40.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | mp3, wav, mp4, wma |
| Supported Video Formats | mp4, avi, mkv, asf, wmv, 3gp, mov, webm |
| Supported Picture Formats | jpg, mpo, arw |
| Other Video Features | |
| Video Processing | X-Reality™ PRO |
| Dimming Type | Frame Dimming |
| Live Colour™ | Yes |
| Deep Color | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24P True Cinema™ | Yes |
| Tuner | DVB-T/T2 |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
| CineMotion/Film Mode/Cinema Drive | Yes |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
|
|
|
| Other Audio Features | |
| Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
| S-Master | S-Master Digital Amplifier |
| S-Force | S-Force Front Surround |
| Dolby® | Dolby® Digital, Dolby® Digital Plus, Dolby® Pulse |
| Speaker Type | Bass Reflex Speaker |
| Stereo System | NICAM/A2 |
| Audio Output Power | 10W+10W |
| Speaker Configuration | 2 ch, Full Rangex2 |
| Sound Booster | Yes |
| Connectivity Options | |
| HDMI™ Connections | 4 (1 Side/3 Bottom) |
| HDCP | HDCP 1.4 |
| Analog Audio Input(s) for HDMI | 1 (Rear) |
| USB | 2 (Side) |
| Ethernet Connection | 1 (Rear) |
| Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
| RF Connection Input(s) | 1 (Bottom) |
| Analog Audio Input(s) | 2 (Rear) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| MHL Version | Ver2.1 |
| MHL | Yes. MHL stands for Mobile High-Definition Link technology, which allows you to display your smartphones content to a TV, all while charging your mobile device. |
| Wifi Direct | Wi-Fi Direct™ is a wireless technology that enables Wi-Fi Direct devices to connect directly to one another. This means users on the go can print documents, share data, sync files, and display information from notebooks and netbooks, as well as from devices like smartphones and tablets. |
| Smart TV Features | |
| Screen Mirroring | Yes |
| TV Sideview | Yes |
| One-flick entertainment | Yes*1 |
| Social Viewing | Yes(Tweet View only) |
| Photo Share | Yes |
| LIVE Football Mode | Yes |
|
|
|
| Other Features | |
| BRAVIA Sync (including HDMI CEC) | Yes |
| USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/ RAW(ARW) |
| Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
| Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (Variable) |
| OSD Language | Indian Languages: Assamese/ Bengali/ Gujarati/ Hindi /Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu Other Languages: Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili/ Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu |
| TV Guide On-Screen/EPG | Yes |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Power Saving Modes | Yes |
| General Specifications | |
| Power Requirements | DC 19.5V |
| Power Consumption | 68 watts |
| Standby Power Consumption | 0.5 Watts |
| Weight with Stand | Approx. 9.1 Kg |
| Weight without Stand | Approx. 8.8 Kg |
| Dimensions | |
| Without Stand | 924.00 mm x 540.00 mm x 57.00 mm |
| With Stand | 924.00 mm x 579.00 mm x 179.00 mm |
| Supplied Accessories | |
| Remote Control | RMT-TX101P |
| Batteries | R03 |
Compare with similar Smart TVs
Sony KDL-40W700C
VS
Lloyd L40UJR
Sony KDL-40W700C
VS
Panasonic TH-43JX660
Sony KDL-40W700C
VS
Panasonic TH-43LX710DX
Sony KDL-40W700C
VS
LG 43QNED80A6A
Sony KDL-40W700C
VS
LG 43QNED84A6C
Sony KDL-40W700C
VS
Samsung QE43Q8FAAUXXU
Sony KDL-40W700C
VS
LG 43QNED82A6B
Sony KDL-40W700C
VS
Haier 43P7GT-P
Sony KDL-40W700C
VS
Haier 43P6GT
Sony KDL-40W700C
VS
Hisense 43A79NQ
