VU VU115TV Specifications

Similar Products
TV
TCL Smart TV Specifications
Rs.1,817,758.91
TV
TCL Smart TV Specifications
Rs.3,108,299.92
TV
TCL Smart TV Specifications
Rs.2,746,041.53
TV
TCL Smart TV Specifications
Rs.2,011,582.15
TV
TCL Smart TV Specifications
Rs.1,522,143.90
| Price & Sharing | |
|---|---|
|
Rs.1,300,000.00
|
|
| TV Type | Smart TV (2026) |
| Screen Size | 115 Inch (292 cm) 115 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 115.00 inch Smart TV Prices & Features
|
|
| USB Features | |
| USB Version | 3.0 |
| Supported Audio Formats | WAV, MP3, WMA, FLAC |
| Supported Video Formats | MKV, DivX, MP4, AVI, ASF, MOV, FLV, DAT, VOB |
| Supported Picture Formats | JPG, GIF, PNG, JPEG |
| Other Video Features | |
| Backlight | 4K UHD RGB MINILED |
| HSR | Yes |
| HLG | Yes |
| MEMC | Yes |
| HDR10 | Yes |
| Real Cinema | Yes |
| Action Clarity | Yes |
| Local Contrast | Yes |
| Dolby Vision IQ | Yes |
| Noise Reduction | Yes |
| Dynamic Contrast | Yes |
| AI-Mapped Full Array Local Dimming | Yes |
| Picture Technology | RGB MiniLED |
| Brightness | 3000 Nits XDR |
| Colour Gamut | 100% BT.2020 |
| Panel Type | A+ Grade Panel |
| Picture Engine | Hyper-Motion AI Engine |
| Refresh Rate | 120Hz Native, 288Hz HSR |
| Local Dimming Zones | 2696 AI-Mapped Local Dimming Zones |
| AI Visual Comfort | Vu Masterpiece Aeye Technology - Auto Picture Adjustment |
| Picture Mode | Standard, Dynamic, Movie, Low Blue Light, Eco, Game, User |
| AI Picture | AI Picture Processing, Intelligent Brightness, Scene Recognition, AI Dimming & AI Upscaling |
|
|
|
| Other Audio Features | |
| Sound Output Power ( RMS ) | 240 W VuFX Sound |
| Bass | Yes |
| Equaliser | Yes |
| Treble Control | Yes |
| Auto Volume Control | Yes |
| Two Built-In Sub-Woofer | Yes |
| Dolby Atmos 360° Surround | Yes |
| Audio Support | Dialogue & Bass |
| Audio Only Mode | Yes, For Music Playback |
| Audio Enhancement | Dolby Atmos, AI Tuned Audio |
| External Speaker Out | ARC, eARC, SPDIF & Bluetooth |
| Dialogue | AI Crystal-Clear Voice, Dolby AC-4 |
| Speaker Type | 4 Main + 4 Surround + 2 Subwoofers |
| Sound Configuration | 6.2.2 CH Dolby Atmos Sound System |
| Audio Modes | Standard, Cinema, Music, News, Personal |
| Dolby Audio | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Connect | Play Music From Your Phone Directly On The TV |
| Connectivity Options | |
| HDMI ( 2.1 ) | 4 ( eARC, ARC & CEC ) |
| USB ( 3.0 ) | 2 |
| AV IN | Yes |
| Earphone Jack | Yes |
| Ethernet / LAN | Yes |
| Chromecast Built-In | Yes |
| Digital Audio Output | Optical |
| Bluetooth | Yes, Integrated |
| Wi-Fi Protocols | Dual-Band Wi-Fi 2.4 / 5.0 GHz, a/b/g/n/ac |
| Smart TV Features | |
| Operating System | Google TV OS With Gemini AI |
| Processor | 288Hz Hyper-Motion AI Engine |
| CPU | CA73 × 4 @ 1.8GHz |
| GPU | G57 × 2 @ 800MHz |
| RAM | 3 GB |
| ROM | 32 GB |
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Cinema Mode | Yes |
| Photo Frame Mode | Yes |
| Personalised Frame Mode | Yes |
| Cast Support | Google Chromecast |
| Voice Search | Google Assistant Via Remote |
| Hot Keys On Remote | Netflix, YouTube, Prime Video & More |
| Gaming Features | |
| Game Mode | Yes |
| Shadow Details | Yes |
| Game Dashboard | Yes |
| Dynamic Black Equalizer | Yes |
| Variable Refresh Rate ( VRR ) | Yes |
| Auto Low Latency Mode ( ALLM ) | Yes |
| Gaming Hub | Game Dashboard With Crosshair & Gaming Control |
|
|
|
| Other Features | |
| Design | Ultra-Slim Bezel-Less Design |
| Design Feature | Ultra-Slim Aluminium-Alloy Grey Color Body |
| Armani Gold bezel | Yes |
| Kids Mode | Yes |
| Parental Control | Yes |
| Warranty | 3 Years Warranty |
| Connection Type | Sleek, Single-Wire Easy Installation |
| Colour Temperature | Standard, Warm, Warmer, Cool, Cooler |
| Frame Mode | Yes - Phone Photos With Custom Borders |
| General Specifications | |
| Power Supply | AC 100V – 240V AC, 50/60Hz |
| Power Consumption | 1000 W |
| Power Consumption Standby | 0.5 W |
| Weight Without Stand | 102 Kg |
| Weight With Stand | 105 Kg |
| Gross Weight | 171.4 Kg |
| Dimensions | |
| Without Stand | 2566.00 mm x 1470.00 mm x 59.00 mm |
| With Stand | 2235.00 mm x 1850.00 mm x 770.00 mm |
| Package | 2780.00 mm x 1680.00 mm x 280.00 mm |
| Supplied Accessories | |
| 2U Remote Control | IR, Bluetooth & Voice Control |
| Wall Bracket | Yes |
| 1U Power Cord | Yes |
| 2U AAA Batteries | Yes |
| Floor Mount Stand | Yes |
| 1U Welcome Kit Guide | Yes |
