| Appx Price |
Rs.314,390.00 |
Basic |
| Available Colors |
Blue Grey Red
|
| Displacement | 312.20 cc |
| Cylinders | 1 |
Engine & Performance |
| Valves per Cylinder | 4 |
| Max Power | 38.00 PS @ 9800 rpm |
| Max Torque | 29.00 Nm @ 7600 rpm |
| Power to Weight | 0.14 |
| Top Speed | 164 kmph |
| 0-60 kmph | 2.82 sec |
| 0-100 kmph | 6.74 sec |
| Compression Ratio | 12.17 :1 |
| Bore x Stroke | 80.00 x 62.10 mm |
| Engine Oil Capacity | 1.70 L |
| Cooling System | Liquid Cooled |
Transmission |
| Gearbox | 6 Speed |
| Transmission | Manual |
| Final Drive | Chain Drive |
| Clutch | Wet Multi Plate - 7 Plate Design, RT Slipper Clutch |
| Quick Shifter | Yes |
| Ride by Wire | Yes |
Fuel & Mileage |
| Fuel Capacity | 11.00 L |
| Tank Range | 385 km |
| Mileage (City) | 28 kmpl |
| Mileage (Highway) | 32 kmpl |
| Mileage (Overall) | 35 kmpl |
Dimensions |
| Width | 786 mm |
| Length | 2001 mm |
| Height | 1135 mm |
| Wheelbase | 1365 mm |
| Ground Clearance | 180 mm |
| Seat Height | 807 mm |
| Kerb Weight | 174 kg |
Braking & Safety |
| Front Brake | Disc, 300 mm |
| Rear Brake | Disc, 240 mm |
| ABS | Dual Channel |
| ABS Modes | 2 |
| Cornering ABS | Yes |
| Traction Control | Yes |
| TC Levels | N/A |
| Launch Control | Yes |
| Wheelie Control | Yes |
Suspension |
| Front Suspension | Inverted Cartridge Telescopic Fork (125mm travel) |
| Rear Suspension | Two Arm Aluminium Die-Cast Swingarm (135mm travel) |
Tyres & Wheels |
| Tyre Type | Tubeless |
| Front Tyre | 110/70-ZR17 |
| Rear Tyre | 150/60-ZR17 |
| Front Wheel | 17” |
| Rear Wheel | 17” |
Lighting |
| Headlight | LED Projector |
| Tail Light | LED |
| Indicators | Yes |
Features |
| Instrument Console | 5-Inch TFT Screen |
| Odometer | Digital |
| Tripmeters | 2 |
| Bluetooth | Yes |
| Mobile App | Yes |
| USB Charging | Yes |
| Navigation | Yes |
| Riding Modes | Track, Urban, Rain & Sport |
| Cruise Control | No |
Chassis & Body |
| Frame | Trellis Frame, Split Chassis |
| Seat Type | Split Seat |
| Adjustable Windshield | No |
Emission & Compliance |
| Emission (India) | BS6 Phase 2B |
| Emission (Global) | NA |
| Starter | Electric start |
Additional Features |
| Features |
Dynamic Kit : Adds fully adjustable KYB front and rear suspension, a brass-coated chain, and TPMS. Dynamic Pro Kit : Includes cornering ABS, cornering traction control, wheelie control, and rear lift-off control. Engine Enhancements : The 312.2cc engine features lighter forged pistons, an improved piston ring design, and a larger air box for better performance. Instrument Cluster : A vertically mounted 5-inch TFT screen with SmartXonnect Bluetooth connectivity supports multiple languages, navigation, and riding analytics. |
|