Cellecor Beats Specifications
|
Rs.2,449.00
|
||
| Type | Wireless Headphone | |
|---|---|---|
| Available Colors | Black | |
| Wearing Style | Over Ear | |
| Magnet Type | Dynamic | |
| Cellecor Beats Specifications | |
|---|---|
| Driver Diameter | 40 mm |
| Impedance | NA What is Impedance? |
| Sensitivity | NA |
| Frequency Response | NA |
| Maximum Power Input | 5V DC |
| Noise Cancelling | NA |
| Bluetooth Details | |
| Bluetooth Version | 5.3 |
| Compatible Profiles | All Bluetooth Devices |
| Supported Codecs | NA |
| Bluetooth Range | 10 Meters |
| Battery Type | Lithium-Ion Batteries |
| Battery Life | 18 Hours |
| Charging Time | 2 Hours |
| Connector Plating | NA |
| Cable Type | Type-C USB Charging Cable |
| Weight | 250 Gm |
| Accessories | Cellecor Beats Headphones Type-C USB Charging Cable User Manual Warranty Card |
| Other Features | |
Wireless Gaming Headphones with 18 Hours Playback Time, 40mm drivers, Superior Bass Sound, Foldable & Portable Design and Bluetooth or Aux Connectivity Specifications |
|
Compare with similar Wireless Headphones
Cellecor Beats
VS
Realme Buds Q2
Cellecor Beats
VS
HP Bluetooth Headset 500
Cellecor Beats
VS
Sony WI-C200
Cellecor Beats
VS
boAt Rockerz 430
Cellecor Beats
VS
boAt Rockerz 460
Cellecor Beats
VS
boAt Rockerz 200
Cellecor Beats
VS
boAt Rockerz 421
Cellecor Beats
VS
Truke Yoga 1
Cellecor Beats
VS
Samsung Level U
Cellecor Beats
VS
Skullcandy Jib+
