| Specification | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | LED-2111 | JSB24NSHD | ||||||||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||||||||
| Screen Size | 22 Inch (54.70 cm) | 24 Inch (59.80 cm) | ||||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1366 x 768 | ||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||||
| Motion Rate | NA | 60 Hz | ||||||||||||||||||||||||||||
| Viewing Angle | 170/150 | 178°/178° | ||||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Intex LED-2111 with:
Compare Sansui JSB24NSHD with:
Top Differences
- Screen Size: 22 Inch (54.70 cm) Vs 24 Inch (59.80 cm)
- Resolution: 1920 x 1080 Vs 1366 x 768
- Refresh Rate: NA Vs 60 Hz
