| Specification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | JSK40NSFHD | 40B5200 | ||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||
| Screen Size | 40 Inch (102 cm) | 40 Inch (102 cm) | ||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1920 x 1080 | ||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||
| Supplied Accessories |
|
|
Compare Sansui JSK40NSFHD with:
Compare Hisense 40B5200 with:
Top Differences
- Display Technology: Direct LED Vs FHD DLED
