| Specification | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | S40P28FN | 40A5200F | ||||||||||||||||||||||||||
| TV Type | LED TV | LED TV | ||||||||||||||||||||||||||
| Screen Size | 40 Inch (102 cm) | 40 Inch (102 cm) | ||||||||||||||||||||||||||
| Resolution | 1920 x 1080 | 1920 x 1080 | ||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | 16:9 | ||||||||||||||||||||||||||
| Motion Rate | 60 Hz | 60 Hz | ||||||||||||||||||||||||||
| Viewing Angle | 178°/178° | 178°/178° | ||||||||||||||||||||||||||
| USB |
|
|
||||||||||||||||||||||||||
| Video |
|
|
||||||||||||||||||||||||||
| Audio |
|
|
||||||||||||||||||||||||||
| Connectivity Options |
|
|
||||||||||||||||||||||||||
| Smart TV Features |
|
|
||||||||||||||||||||||||||
| Other Features |
|
|
||||||||||||||||||||||||||
| General Details |
|
|
||||||||||||||||||||||||||
| Supplied Accessories |
|
|
